




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 100 Projects &#187; Monika Warzecha</title>
	<atom:link href="http://top100projects.ca/author/monika/feed/" rel="self" type="application/rss+xml" />
	<link>http://top100projects.ca</link>
	<description>Top 100 Projects</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lower Churchill Moves Forward</title>
		<link>http://top100projects.ca/2011/lower-churchill-moves-forward/</link>
		<comments>http://top100projects.ca/2011/lower-churchill-moves-forward/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:59:38 +0000</pubDate>
		<dc:creator>Monika Warzecha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Lower Churchill]]></category>
		<category><![CDATA[Nalcor]]></category>
		<category><![CDATA[Newfoundland and Labrador]]></category>
		<category><![CDATA[SNC-Lavalin]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=6238</guid>
		<description><![CDATA[Nalcor Energy has issued a letter of intent to SNC-Lavalin to oversee the engineering, procurement, and construction for Phase one of the Lower Churchill Project.  Included in this contract is the responsibility for Muscrat Falls Generation Facility and the Labrador-island Transmission Link. In the press release Nalcor Energy stated &#8220;The contract award is an important [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://top100projects.ca/wp-content/uploads/2011/01/Muskrat-Falls.jpg"><img class="alignleft size-medium wp-image-6239" title="Muskrat Falls" src="http://top100projects.ca/wp-content/uploads/2011/01/Muskrat-Falls-300x199.jpg" alt="" width="300" height="199" /></a>Nalcor Energy has issued a letter of intent to SNC-Lavalin to oversee the engineering, procurement, and construction for Phase one of the Lower Churchill Project.  Included in this contract is the responsibility for Muscrat Falls Generation Facility and the Labrador-island Transmission Link.</p>
<p>In the press <a href="http://www.nalcorenergy.com/assets/newsreleaselcp_epcmdecember22.pdf" target="_blank">release</a> Nalcor Energy stated &#8220;The contract award is an important milestone for the Project and further detailed engineering will move in parallel with other key project elements as Nalcor progresses through to sanction&#8221;.</p>
<p>The <a href="http://top100projects.ca/2010/lower-churchill-hydro-project/" target="_blank">Lower Churchill</a> project debuted on the Top 100 list this year at number two.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/lower-churchill-moves-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit City undergoes overhaul</title>
		<link>http://top100projects.ca/2011/transit-city-undergoing-overhaul/</link>
		<comments>http://top100projects.ca/2011/transit-city-undergoing-overhaul/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 16:54:10 +0000</pubDate>
		<dc:creator>Monika Warzecha</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[Metrolinx]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Toronto Transit Commission]]></category>
		<category><![CDATA[Transit City]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=6095</guid>
		<description><![CDATA[Rob Ford’s first order of business as Mayor of Toronto was to declare Transit City “over.” But the plan isn't completely dead - it's just getting a major revamp.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://top100projects.ca/wp-content/uploads/2011/01/Eglinton_LRT_route_diagram1.pdf"></a><a href="http://top100projects.ca/wp-content/uploads/2011/01/Eglinton_LRT_route_diagram11.jpg"><img class="aligncenter size-large wp-image-6105" title="Eglinton_LRT_route_diagram1" src="http://top100projects.ca/wp-content/uploads/2011/01/Eglinton_LRT_route_diagram11-1023x662.jpg" alt="" width="600" height="338" /></a></p>
<p>Rob Ford’s first order of business as Mayor of Toronto was to declare Transit City “over.” But the plan isn&#8217;t completely dead &#8211; it&#8217;s just getting a major revamp.</p>
<p>Metrolinx, the provincial transit agency, and the TTC are working on a new hybrid plan in an effort to integrate Ford’s pledge for subway expansion.</p>
<p>During the election, Ford ran on a campaign that focused on building new subway lines, suggesting surface-level LRT lines were part of the “war on cars.”</p>
<p>Four lines make up the current Transit  City plan: the <a href="http://top100projects.ca/2010/eglington-crosstown-light-rail-transit-lrt-project/">Eglinton Crosstown LRT</a>, the <a href="http://top100projects.ca/2010/sheppard-east-lrt-project/">Sheppard East LRT</a>, the Finch West LRT, and the Scarborough RT modernization.</p>
<p>Ford has called his top priority the Sheppard line. He’d rather scrap the LRT and extend the existing Sheppard subway line until it reaches the Scarborough Town Centre.</p>
<p>But work on the Sheppard East LRT line has already begun and many critics wonder whether the suburb has the population density to support the subway line.</p>
<p>The Pembina Institute published a <a href="http://www.pembina.org/pub/2151">report</a> on January 5  suggesting subways would provide less service per dollar invested than the existing light rail rapid transit plan.</p>
<p>The priorities of Metrolinx maybe a bit different from Ford&#8217;s Sheppard focus. They’ve said it’s too soon to say which line will take precedence.</p>
<p>According to <a href="http://www.cbc.ca/canada/toronto/story/2011/01/04/eglinton-lrt-metrolinx653.html">CBC News</a>, Bruce McCuaig, CEO of Metrolinx, said the 33-kilometre Eglinton line is a major priority for the province and his agency is working with city officials to make it a reality.</p>
<p>&#8220;They&#8217;ve communicated back that they understand the importance of the Eglinton line. So we have &#8230; confidence that we will be moving ahead with that particular project,&#8221; he said.</p>
<p>The Eglinton LRT might survive the changes. About 10 km of the line will be underground. It might not be a subway, but an underground line would mean the LRVs would not have to vie for road space with cars.</p>
<p>&#8220;We see that the light-rail transit across Eglinton is below grade. And even though it&#8217;s not quote, unquote a subway, it does meet with the mayor&#8217;s vision that new transit built in Toronto be below surface,&#8221; <a href="http://www.cbc.ca/canada/toronto/story/2011/01/04/eglinton-lrt-metrolinx653.html">said</a> TTC Chair Karen Stintz.</p>
<p>Details about changes to the existing Transit City plan could be available during the January 26 Metrolinx board meeting. The TTC board also has a meeting scheduled for February 2.</p>
<p>ReNew Canada will be watching the developments closely and will update the online profiles of the Top 100 LRT lines once changes have been finalized.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/transit-city-undergoing-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Planning Group</title>
		<link>http://top100projects.ca/2010/resource-planning-group/</link>
		<comments>http://top100projects.ca/2010/resource-planning-group/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:20:38 +0000</pubDate>
		<dc:creator>Monika Warzecha</dc:creator>
				<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Directory]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=5571</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/resource-planning-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Alliance</title>
		<link>http://top100projects.ca/2010/industrial-alliance-2/</link>
		<comments>http://top100projects.ca/2010/industrial-alliance-2/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:12:30 +0000</pubDate>
		<dc:creator>Monika Warzecha</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Finance/Investment]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=5566</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/industrial-alliance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great West Life</title>
		<link>http://top100projects.ca/2010/great-west-life-2/</link>
		<comments>http://top100projects.ca/2010/great-west-life-2/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:11:12 +0000</pubDate>
		<dc:creator>Monika Warzecha</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Finance/Investment]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=5564</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/great-west-life-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Life Assurance Company of Canada</title>
		<link>http://top100projects.ca/2010/sun-life-assurance-company-of-canada/</link>
		<comments>http://top100projects.ca/2010/sun-life-assurance-company-of-canada/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:09:24 +0000</pubDate>
		<dc:creator>Monika Warzecha</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Finance/Investment]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=5562</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/sun-life-assurance-company-of-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPF Infrastructure</title>
		<link>http://top100projects.ca/2010/lpf-infrastructure/</link>
		<comments>http://top100projects.ca/2010/lpf-infrastructure/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 18:57:42 +0000</pubDate>
		<dc:creator>Monika Warzecha</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Finance/Investment]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=5559</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/lpf-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Electric</title>
		<link>http://top100projects.ca/2010/general-electric/</link>
		<comments>http://top100projects.ca/2010/general-electric/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 18:51:55 +0000</pubDate>
		<dc:creator>Monika Warzecha</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Supplier]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=5551</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/general-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaskPower</title>
		<link>http://top100projects.ca/2010/saskpower/</link>
		<comments>http://top100projects.ca/2010/saskpower/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 18:46:03 +0000</pubDate>
		<dc:creator>Monika Warzecha</dc:creator>
				<category><![CDATA[Directory]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=5543</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/saskpower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTY Group</title>
		<link>http://top100projects.ca/2010/bty-group/</link>
		<comments>http://top100projects.ca/2010/bty-group/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 18:38:47 +0000</pubDate>
		<dc:creator>Monika Warzecha</dc:creator>
				<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Directory]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=5533</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/bty-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

