The badge program was developed as a way to recognize the companies involved in our Top 100 projects.
Badges are rewarded based on the number of projects with which a company is involved.
There are five possible levels:
Below is the list of key players who received badges based on the 2013 report.
If your company is listed below and you have not yet received your badge please email top100@actualmedia.ca. Plaques are also available to key players looking to showcase their achievement. Contact the research department for details.
Platinum Elite |
|
| AECOM | 34 Projects |
| Dessau/LVM | 25 Projects |
| SNC-Lavalin | 20 Projects |
Platinum |
|
| MMM Group | 17 Projects |
| CH2M Hill/Halcrow Yolles | 14 Projects |
| Hatch Mott McDonald | 12 Projects |
| Delcan | 11 Projects |
| Stantec | 10 Projects |
Gold |
|
| Golder Associates | 9 Projects |
| Metrolinx | 8 Projects |
| Morrison Hershfield | 8 Projects |
| BC Hydro | 7 Projects |
| EllisDon | 6 Projects |
Silver |
|
| Arup | 5 Projects |
| CIMA+ | 5 Projects |
| Honeywell | 5 Projects |
| Kiewit | 5 Projects |
| PCL Constructors | 5 Projects |
| Transports Quebec | 5 Projects |
| Siemens | 4 Projects |
| Aecon | 4 Projects |
| Bombardier | 4 Projects |
| Dragados | 4 Projects |
| Fengate Capital Management | 4 Projects |
| Flatiron | 4 Projects |
| GENIVAR | 4 Projects |
| HDR Architects | 4 Projects |
| Parsons Brickerhoff/Halsall Associates | 4 Projects |
| Pattern Energy | 4 Projects |
| RBC | 4 Projects |
| ACS Infrastructure | 3 Projects |
| Alberta Transportation | 3 Projects |
| Alstom | 3 Projects |
| AMEC Earth and Environmental | 3 Projects |
| Caterpillar | 3 Projects |
| City of Edmonton | 3 Projects |
| DIALOG | 3 Projects |
| Emera | 3 Projects |
| Graham Construction | 3 Projects |
| Hatch | 3 Projects |
| IBI Group | 3 Projects |
| Manitoba Hydro | 3 Projects |
| Ontario Power Generation | 3 Projects |
| Provencher Roy | 3 Projects |
| URS | 3 Projects |
| Voith Hydro | 3 Projects |
Bronze |
|
| Acciona | 2 Projects |
| Andritz Hydro | 2 Projects |
| Birtz Bastien Beaudoin Laforest Architectes | 2 Projects |
| Bouthillette, Parizeau et associés | 2 Projects |
| BPR | 2 Projects |
| Brière, Gilbert + associés architects | 2 Projects |
| British Columbia Ministry of Transportation and infrastructure | 2 Projects |
| Cannon Design | 2 Projects |
| Carillion Canada | 2 Projects |
| Charles-Auguste Fortier | 2 Projects |
| Crédit Agricole CIB | 2 Projects |
| Dufferin Construction/Holcim | 2 Projects |
| EBC | 2 Projects |
| ECL Environmental Solutions | 2 Projects |
| ENERCON | 2 Projects |
| Federal Bridge Corporation | 2 Projects |
| Hydro-Québec | 2 Projects |
| ING Capital | 2 Projects |
| INSPEC-SOL | 2 Projects |
| ISL Engineering and Land Services | 2 Projects |
| Johnson Controls | 2 Projects |
| Kenaiden | 2 Projects |
| LEA Consulting | 2 Projects |
| Lemay et associés | 2 Projects |
| Ministry of Transportation Ontario | 2 Projects |
| Mitsubishi | 2 Projects |
| Modern Niagara Nalcor National Bank North South Consultants Obrascón Parkin Architects Plan Group Plenary Group RE Power Rupert Peace Power Samsung Scotia Capital Société Générale Trow Global TTC Université de Montréal Yelle Maillé |
2 Projects 2 Projects 2 Projects 2 Projects 2 Projects 2 Projects 2 Projects 2 Projects 2 Projects 2 Projects 2 Projects 2 Projects 2 Projects 2 Projects 2 Projects 2 Projects 2 Projects |







