<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 100 Projects</title>
	<atom:link href="http://top100projects.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://top100projects.ca</link>
	<description>Canada&#039;s Top 100 Infrastructure Projects from ReNew Canada magazine</description>
	<lastBuildDate>Mon, 15 Apr 2013 14:50:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Parliamentary Budget Office suggests government is only spending half of infrastructure budget</title>
		<link>http://top100projects.ca/parliamentary-budget-office-suggests-government-is-only-spending-half-of-infrastructure-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parliamentary-budget-office-suggests-government-is-only-spending-half-of-infrastructure-budget</link>
		<comments>http://top100projects.ca/parliamentary-budget-office-suggests-government-is-only-spending-half-of-infrastructure-budget/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:50:59 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Public Building]]></category>
		<category><![CDATA[Building Canada]]></category>
		<category><![CDATA[EAP]]></category>
		<category><![CDATA[Economic Action Plan]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[federal infrastructure]]></category>
		<category><![CDATA[Harper government]]></category>
		<category><![CDATA[infrastructure finance]]></category>
		<category><![CDATA[Parliamentary Budget Officer]]></category>
		<category><![CDATA[PBO]]></category>
		<category><![CDATA[Peggy Nash]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=10853</guid>
		<description><![CDATA[The federal government is under budget on recent infrastructure spending, and will continue to do so for the foreseeable future, according to a new report from the office of the Parliamentary Budget Officer (PBO). The report examines spending beginning from the 2007 Budget, and details expected expenditures through 2023-24. In the 2007 Budget, the Government [...]]]></description>
				<content:encoded><![CDATA[<p>The federal government is under budget on recent infrastructure spending, and will continue to do so for the foreseeable future, according to a new report from the office of the Parliamentary Budget Officer (PBO). The report examines spending beginning from the 2007 Budget, and details expected expenditures through 2023-24.<br />
In the 2007 Budget, the Government allocated $30 billion dollars for federal infrastructure expenditure between 2007-08 and 2013-14, when spending was expected to peak. The government’s actual expenditures fall well below this mark, at about $25 billion. Much of the discrepancy results from expenditure delays in the Building Canada Fund, which was allocated $8.8 billion dollars to spend by the end of 2014, but is projected to spend only $4.4 billion. The government credits the gap to project delays.<br />
The report, which came at the behest of Parkdale-High Park MP Peggy Nash, also looks forward to the coming decade. It estimates that “approximately $45 billion is required to fund infrastructure at existing levels for ten years, from 2014-15 through 2023-24.” The 2013 Economic Action Plan (EAP) would provide $47 billion dollars in new and renewed funding over this time, in addition to $6 billion to be provided through existing program funding between 2014-15 and 2018-19. That amounts to $53 billion dollars, some of which has been transferred over from the $4.5 billion that the Building Canada Fund was unable to spend.  </p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/parliamentary-budget-office-suggests-government-is-only-spending-half-of-infrastructure-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plenary Group awarded first major US project</title>
		<link>http://top100projects.ca/plenary-group-awarded-first-major-us-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plenary-group-awarded-first-major-us-project</link>
		<comments>http://top100projects.ca/plenary-group-awarded-first-major-us-project/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:46:30 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[infrastructure finance]]></category>
		<category><![CDATA[P3]]></category>
		<category><![CDATA[Plenary Group]]></category>
		<category><![CDATA[Plenary Roads Denver]]></category>
		<category><![CDATA[Public Private Partnership]]></category>
		<category><![CDATA[US market]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=10850</guid>
		<description><![CDATA[Plenary Roads Denver has been selected as the preferred proponent for Colorado’s US 36 Managed Lanes project, the state’s first Public-Private Partnership. The announcement was made April 5 by the Colorado Department of Transportation (CDOT) and the High Performance Transportation Enterprise (HPTE). This marks a significant step forward for Plenary Group into the US market. [...]]]></description>
				<content:encoded><![CDATA[<p>Plenary Roads Denver has been selected as the preferred proponent for Colorado’s US 36 Managed Lanes project, the state’s first Public-Private Partnership. The announcement was made April 5 by the Colorado Department of Transportation (CDOT) and the High Performance Transportation Enterprise (HPTE). This marks a significant step forward for Plenary Group into the US market. A specialist in Public-Private Partnerships, Plenary Group already has $5.3 billion in Canadian public infrastructure assets under its management. The US 36 project will make improvements to US 36 between Denver and Boulder.<br />
Mike Cheroutes, Director of the HPTE, shared his enthusiasm in a press release: “We are extremely excited to have a partner on board to complete the final phase of the US 36 improvements,” he said. He went on to say that the project “will address the needs of this vital corridor and support continued economic growth in the area.”<br />
Plenary Group is equally happy with the appointment. “We are pleased to be selected as the preferred proponent for the US 36 project,” said newly appointed Chairman of Plenary Group USA Dale Bonner, in a separate release. “We now look forward to working as partners with the Colorado Department of Transportation, the HPTE, and other stakeholders to complete the procurement process and deliver this important infrastructure asset in a timely and efficient manner.”<br />
Operation and maintenance of the highway, including snow and ice removal, are also included in the agreement between CDOT, HPTE, and Plenary Roads Denver. The agreement will last 50 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/plenary-group-awarded-first-major-us-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darlington Nuclear Team Wins Prestigious Award</title>
		<link>http://top100projects.ca/darlington-nuclear-team-win-prestigious-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=darlington-nuclear-team-win-prestigious-award</link>
		<comments>http://top100projects.ca/darlington-nuclear-team-win-prestigious-award/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 17:52:05 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=10764</guid>
		<description><![CDATA[Ontario Power Generation (OPG) and the Darlington Nuclear team of Clarington, Ontario, were awarded the prestigious Institute of Nuclear Operations Award of Excellence this year – a distinction reserved for the top-performing nuclear power stations in the world. The award recognizes achievements in industry-leading innovation in safety, operations and management, speaking to to OPG’s leadership [...]]]></description>
				<content:encoded><![CDATA[<p>Ontario Power Generation (OPG) and the Darlington Nuclear team of Clarington, Ontario, were awarded the prestigious Institute of Nuclear Operations Award of Excellence this year – a distinction reserved for the top-performing nuclear power stations in the world.</p>
<p>The award recognizes achievements in industry-leading innovation in safety, operations and management, speaking to to OPG’s leadership in responding to lessons learned from Fukushima, its exceptional workplace safety, and the efficient performance of its fleet.</p>
<p>“This award recognizes that exceptional achievement and establishes Darlington among the world’s best nuclear operators,” says energy minister Chris Bentley.</p>
<p>The Darlington Nuclear Generating Station was recently audited by an international peer association that ranks nuclear power plants. This is the first time a power plant outside the United States has won the top award.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/darlington-nuclear-team-win-prestigious-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Invests in the Port Hope Project</title>
		<link>http://top100projects.ca/government-invests-in-the-port-hope-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=government-invests-in-the-port-hope-project</link>
		<comments>http://top100projects.ca/government-invests-in-the-port-hope-project/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 22:08:37 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Water / Wastewater]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=10750</guid>
		<description><![CDATA[The government of Canada has announced the first major construction contract for the implementation phase of the Port Hope Project, a new waste water treatment plant at the site of the Port Hope long-term low level radioactive waste management facility. The $22-million contract was awarded to Kenaidan Contracting based in Mississauga. The new treatment plant [...]]]></description>
				<content:encoded><![CDATA[<p>The government of Canada has announced the first major construction contract for the implementation phase of the Port Hope Project, a new waste water treatment plant at the site of the Port Hope long-term low level radioactive waste management facility. The $22-million contract was awarded to Kenaidan Contracting based in Mississauga.</p>
<p>The new treatment plant will provide a higher level of treatment than the existing plant and significantly improve water quality, resulting in enhanced protection of the Great Lakes Basin ecosystem, and allow for sustainable future development and growth within the Port Hope area.</p>
<p>Work on the plant site is expected to take two years. The plant will treat contaminated water collected at the site of the proposed low-level radioactive waste management facility during construction and from within the facility once it is built. The contract also includes site clearing and upgrading of roads on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/government-invests-in-the-port-hope-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Station Train Shed Revitalization On Track</title>
		<link>http://top100projects.ca/union-station-train-shed-revitalization-on-track/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=union-station-train-shed-revitalization-on-track</link>
		<comments>http://top100projects.ca/union-station-train-shed-revitalization-on-track/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 17:24:02 +0000</pubDate>
		<dc:creator>Mira Shenker</dc:creator>
				<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=10653</guid>
		<description><![CDATA[ReNew Canada visited Union Station today–escorted by Metrolinx staff–to check out the progress of Union Station’s train shed revitalization. The ongoing mega-project will make the Top 100 again this year. Plans for the new train shed and the roof over several train platforms include a glass atrium (supported by all new precast concrete beams) and a [...]]]></description>
				<content:encoded><![CDATA[<p>ReNew Canada visited Union Station today–escorted by Metrolinx staff–to check out the progress of Union Station’s <a href="http://top100projects.ca/2010/union-station-train-shed-revitalization-project/" target="_blank">train shed revitalization</a>. The ongoing mega-project will make the Top 100 again this year. Plans for the new train shed and the roof over several train platforms include a glass atrium (supported by all new precast concrete beams) and a green roof (over the existing roof, which will have almost all of its wooden planks replaced).</p>
<p>Photos from today will run in ReNew Canada’s January/February issue, as well as in the 2013 Top 100 report.</p>
<div id="attachment_10656" class="wp-caption alignleft" style="width: 619px"><a href="http://top100projects.ca/wp-content/uploads/2012/10/Picture-18.png"><img class="size-full wp-image-10656" title="Union Station" src="http://top100projects.ca/wp-content/uploads/2012/10/Picture-18.png" alt="" width="609" height="304" /></a><p class="wp-caption-text">Neil Ta shoots construction on the new train shed and atrium at Union Station.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/union-station-train-shed-revitalization-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNC-Lavalin-Led Team to Build Evergreen Skytrain Line</title>
		<link>http://top100projects.ca/snc-lavalin-led-team-to-build-evergreen-skytrain-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snc-lavalin-led-team-to-build-evergreen-skytrain-line</link>
		<comments>http://top100projects.ca/snc-lavalin-led-team-to-build-evergreen-skytrain-line/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 17:20:50 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=10650</guid>
		<description><![CDATA[Montreal-based global engineering firm SNC-Lavalin has won the contract to design, build and finance Vancouver’s new Evergreen Skytrain line. The P3 deal will allow TransLink, the Vancouver transit authority, to operate the 11 km route once it is complete. The planned line will link the suburban municipalities of Burnaby, Port Moody and Coquitlam into the [...]]]></description>
				<content:encoded><![CDATA[<p>Montreal-based global engineering firm SNC-Lavalin has won the contract to design, build and finance Vancouver’s new Evergreen Skytrain line. The P3 deal will allow TransLink, the Vancouver transit authority, to operate the 11 km route once it is complete.</p>
<p>The planned line will link the suburban municipalities of Burnaby, Port Moody and Coquitlam into the Greater Vancouver rapid transit network. At $1.4 billion, it is being funded by the provincial and federal governments, as well as TransLink.</p>
<p>The other members of SNC-Lavalin’s consortium include Graham Building Services, MMM Group, International Bridge Technologies and Jacobs Associates.</p>
<p>In the 2012 Top 100 Projects list, the Evergreen Line ranked as number 24. It will certainly appear again on the 2013 Top 100 Projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/snc-lavalin-led-team-to-build-evergreen-skytrain-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckers Demand Improved Road Infrastructure</title>
		<link>http://top100projects.ca/truckers-demand-improved-road-infrastructure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=truckers-demand-improved-road-infrastructure</link>
		<comments>http://top100projects.ca/truckers-demand-improved-road-infrastructure/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 17:20:26 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=10646</guid>
		<description><![CDATA[The Canadian Trucking Alliance and its provincial counterparts have submitted their annual “wish list” to the federal government. It includes a mid-peninsula highway in Niagara Region, rest stop lane widening on Highway 11 near Thunder Bay, and resurfacing of the badly potholed Highway 6 in Saskatchewan. The list, compiled by Alliance member, describes what truckers [...]]]></description>
				<content:encoded><![CDATA[<p>The Canadian Trucking Alliance and its provincial counterparts have submitted their annual “wish list” to the federal government. It includes a mid-peninsula highway in Niagara Region, rest stop lane widening on Highway 11 near Thunder Bay, and resurfacing of the badly potholed Highway 6 in Saskatchewan.</p>
<p>The list, compiled by Alliance member, describes what truckers consider the most badly needed infrastructure upgrades.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/truckers-demand-improved-road-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancelled Oakville Power Plant Will be an Expensive Move</title>
		<link>http://top100projects.ca/cancelled-oakville-power-plant-will-be-an-expensive-move/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cancelled-oakville-power-plant-will-be-an-expensive-move</link>
		<comments>http://top100projects.ca/cancelled-oakville-power-plant-will-be-an-expensive-move/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 17:18:51 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=10642</guid>
		<description><![CDATA[The proposed Oakville Natural Gas Power Plant will be relocated to Napanee, at a loss of $40 million to the public purse. It was cancelled in its original location just before the by the last election by the provincial Liberal government, in a move that opposition parties called a vote grab. The government described it [...]]]></description>
				<content:encoded><![CDATA[<p>The proposed Oakville Natural Gas Power Plant will be relocated to Napanee, at a loss of $40 million to the public purse. It was cancelled in its original location just before the by the last election by the provincial Liberal government, in a move that opposition parties called a vote grab. The government described it as a legitimate response to public complaints.</p>
<p>The cost of constructing the plant will otherwise be $210 million, bringing the total cost to $250 million.</p>
<p>The move mirrors the relocation of a similar natural gas plant from Mississauga to near Sarnia. The original proposal for that plant was cancelled at the same time, and the government was also forced to pay a considerable penalty for moving it. Now called the Greenfield Natural Gas Plant, it will appear on the 2013 Top 100 Projects list.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/cancelled-oakville-power-plant-will-be-an-expensive-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teams Shortlisted for Nunavut Airport Project</title>
		<link>http://top100projects.ca/teams-shortlisted-for-nunavut-airport-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teams-shortlisted-for-nunavut-airport-project</link>
		<comments>http://top100projects.ca/teams-shortlisted-for-nunavut-airport-project/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 17:16:34 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=10638</guid>
		<description><![CDATA[Three teams out of an original set of eight have been selected to enter the final round of bidding in a $300 million project to expand and improve Iqaluit International Airport. They include: Arctic Infrastructure Partnership, led by InfraRed Capital Partners and including the Winnipeg Airports Authority; Mittarvik, led by Bilfinger Berger Project Investments, and [...]]]></description>
				<content:encoded><![CDATA[<p>Three teams out of an original set of eight have been selected to enter the final round of bidding in a $300 million project to expand and improve Iqaluit International Airport. They include: Arctic Infrastructure Partnership, led by InfraRed Capital Partners and including the Winnipeg Airports Authority; Mittarvik, led by Bilfinger Berger Project Investments, and including the Halifax International Airport Aithority; and finally Plenary, led by Plenary Infrastructure and including Edmonton Airports.</p>
<p>The largest infrastructure project in Nunavut’s history, the airport expansion will include new airport and combined services buildings, and an upgraded runway.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/teams-shortlisted-for-nunavut-airport-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markham Arena Criticized Again</title>
		<link>http://top100projects.ca/markham-arena-criticized-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=markham-arena-criticized-again</link>
		<comments>http://top100projects.ca/markham-arena-criticized-again/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 17:15:38 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Public Building]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=10636</guid>
		<description><![CDATA[The proposed Markham Arena is once again making headlines—of the negative type. The Town is preparing its first open house on the NHL-sized facility for next week. Meanwhile, more Town councillors are voicing their opposition to the $325 million venue, which has not yet secured an NHL team for the suburban municipality. A private financial [...]]]></description>
				<content:encoded><![CDATA[<p>The proposed Markham Arena is once again making headlines—of the negative type. The Town is preparing its first open house on the NHL-sized facility for next week. Meanwhile, more Town councillors are voicing their opposition to the $325 million venue, which has not yet secured an NHL team for the suburban municipality. A private financial review of the project conducted by the Town has not yet been made public.</p>
<p>A recent Toronto Star article questioned the financial viability of the proposal, which may be reliant on winning an NHL franchise, although its proponents argue that that is unnecessary. The arena is being financed by loans taken out by the Town of Markham, to be repaid though development charges.</p>
<p>Earlier criticism had focused on the uncertainty of development charges as a source of revenue, since they cannot legally be enforced to fund such a project.</p>
<p>The arena would put Markham ahead of Waterloo and Hamilton in the running to win the Greater Toronto Area’s long-coveted second NHL team.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/markham-arena-criticized-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
