




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 100 Projects &#187; Finance/Investment</title>
	<atom:link href="http://top100projects.ca/topics/directory/product-categories/financeinvestment/feed/" rel="self" type="application/rss+xml" />
	<link>http://top100projects.ca</link>
	<description>Top 100 Projects</description>
	<lastBuildDate>Tue, 22 May 2012 16:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Feed-In Tariff Forum &#8211; Day 1</title>
		<link>http://top100projects.ca/2012/feed-in-tariff-forum-day-1/</link>
		<comments>http://top100projects.ca/2012/feed-in-tariff-forum-day-1/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:20:27 +0000</pubDate>
		<dc:creator>Douglas McCallum</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[Project Developer]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=10229</guid>
		<description><![CDATA[The third annual Feed-In Tariff (FIT) Forum began April 3rd and featured speakers from government, industry associations, financial institutions, and developers. All technologies featured in the FIT program were represented at the Forum, which focused largely on the recent review and recommendations of the FIT program in Ontario. I attended the event, on behalf of [...]]]></description>
			<content:encoded><![CDATA[<p>The third annual Feed-In Tariff (FIT) Forum began April 3<sup>rd</sup> and featured speakers from government, industry associations, financial institutions, and developers. All technologies featured in the FIT program were represented at the Forum, which focused largely on the recent review and recommendations of the FIT program in Ontario.</p>
<p>I attended the event, on behalf of ReNew Canada, and was on hand to see a number of presentations related to the FIT review and specific technologies. The first day of the event was focused on examining the potential impacts of the review on the viability of the renewable energy industry in Ontario. Jan Carr, Strategic Adviser, Gowling Lafleur Henderson LLP, and former president of the Ontario Power Authority, delivered the keynote speech. Carr discussed how the renewable energy strategy in Ontario was developed and the impact that the current renewable energy framework is having on investment decision making.</p>
<p>Carr highlighted several key indicators that investors look for when considering whether to back a renewable energy project. Carr used the example of wind energy to highlight some of the issues he has found to be particularly salient. According to Carr’s presentation, the top three positive attributes that investors see in Ontario include: Length of the Power Purchase Agreements (PPA), the transparency of the PPA process, and the availability of construction and engineering expertise. Carr also highlighted what he perceived to be the most widely held concerns of investor, including: The ease at which companies can obtain municipal permits, stability of the political environment, and the level of coordination between government related bodies.</p>
<p>The remainder of the day consisted of a number of panels that examined issues such as FIT project connection, financing FIT projects, FIT contract management, and the project approvals process. While each of these panels had a number of specific questions that they examined, one reoccurring issue was highlighted. Throughout all of the discussions, the excess bureaucracy of the FIT program was highlighted as one of the most challenging obstacles to overcome when developing a project. Some participants noted that retaining investors and convincing banks to provide debt or equity to your project becomes increasingly difficult the longer the project languishes in the approvals process.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2012/feed-in-tariff-forum-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innisfree</title>
		<link>http://top100projects.ca/2012/innisfree-2/</link>
		<comments>http://top100projects.ca/2012/innisfree-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:05:17 +0000</pubDate>
		<dc:creator>Douglas McCallum</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Finance/Investment]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9785</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2012/innisfree-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBC Capital Markets</title>
		<link>http://top100projects.ca/2012/rbc-capital-markets-2/</link>
		<comments>http://top100projects.ca/2012/rbc-capital-markets-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:17:36 +0000</pubDate>
		<dc:creator>Douglas McCallum</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Finance/Investment]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9780</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2012/rbc-capital-markets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fengate Capital Management Limited</title>
		<link>http://top100projects.ca/2012/fengate-capital-management-limited/</link>
		<comments>http://top100projects.ca/2012/fengate-capital-management-limited/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:37:17 +0000</pubDate>
		<dc:creator>Douglas McCallum</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Finance/Investment]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9774</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2012/fengate-capital-management-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Moves to Ease Concerns About Feed In Tariff Contracts</title>
		<link>http://top100projects.ca/2011/ontario-moves-to-ease-concerns-about-feed-in-tariff-contracts/</link>
		<comments>http://top100projects.ca/2011/ontario-moves-to-ease-concerns-about-feed-in-tariff-contracts/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:06:59 +0000</pubDate>
		<dc:creator>Douglas McCallum</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=8635</guid>
		<description><![CDATA[Ontario’s Ministry of Energy released a directive on Tuesday that will make it more difficult for Ontario Power Authority (OPA) to cancel contracts signed under the Feed in Tariff (FIT) program. This reaction from the Ontario government seems to be in response to industry uncertainty prompted by Ontario Progressive Conservative Leader Tim Hudak’s election platform to cancel the FIT program as well [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Ontario’s Ministry of Energy released a directive on Tuesday that will make it more difficult for Ontario Power Authority (OPA) to cancel contracts signed under the Feed in Tariff (FIT) program. This reaction from the Ontario government seems to be in response to industry uncertainty prompted by Ontario Progressive Conservative Leader Tim Hudak’s election platform to cancel the FIT program as well as comments he has made about cancelling existing contracts. The directive allows renewable energy companies which have completed a Domestic Content Plan to request a waiver of project termination rights from the OPA. The purpose of the directive is to promote industry stability in both the manufacturing and generation sectors. Since Hudak’s pledge to cancel the FIT program, some manufacturers have reported a drop in sales with one solar panel company apparently laying off employees.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/ontario-moves-to-ease-concerns-about-feed-in-tariff-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$344.5 million MaRS Discovery District Expansion Receives Funding</title>
		<link>http://top100projects.ca/2011/344-5-million-mars-discovery-district-expansion-receives-funding/</link>
		<comments>http://top100projects.ca/2011/344-5-million-mars-discovery-district-expansion-receives-funding/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:23:31 +0000</pubDate>
		<dc:creator>Douglas McCallum</dc:creator>
				<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[Public Building]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=8600</guid>
		<description><![CDATA[Ontario Minister of Research and Innovation Glen Murray announced on Tuesday that the MaRS Discovery District in Toronto will receive a $23.3 million loan from Infrastructure Ontario to complete the development of Phase two of its expansion. According to MaRS CEO Ilse Treurnicht “the MaRS Centre has been at capacity since it opened six years ago, [...]]]></description>
			<content:encoded><![CDATA[<p>Ontario Minister of Research and Innovation Glen Murray announced on Tuesday that the MaRS Discovery District in Toronto will receive a $23.3 million loan from Infrastructure Ontario to complete the development of Phase two of its expansion. According to MaRS CEO Ilse Treurnicht “the MaRS Centre has been at capacity since it opened six years ago, when we first started working with entrepreneurs building new growth companies. Today the MaRS community has tremendous momentum, and our facility is bursting at the seams! This expansion of the MaRS platform offers a huge opportunity to accelerate that momentum and further strengthen our innovation economy for future generations.” The facility will include advanced medical laboratory and technology development capabilities and will reportedly create 4,000 jobs during construction.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/344-5-million-mars-discovery-district-expansion-receives-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Univex Group of Companies</title>
		<link>http://top100projects.ca/2010/univex-group-of-companies/</link>
		<comments>http://top100projects.ca/2010/univex-group-of-companies/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:23:03 +0000</pubDate>
		<dc:creator>Miles Baker</dc:creator>
				<category><![CDATA[Builder]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=5266</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/univex-group-of-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Pile Driving</title>
		<link>http://top100projects.ca/2010/vancouver-pile-driving/</link>
		<comments>http://top100projects.ca/2010/vancouver-pile-driving/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:23:02 +0000</pubDate>
		<dc:creator>Miles Baker</dc:creator>
				<category><![CDATA[Builder]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[Operator]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=5270</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/vancouver-pile-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perkins Eastman Black</title>
		<link>http://top100projects.ca/2010/perkins-eastman-black-2/</link>
		<comments>http://top100projects.ca/2010/perkins-eastman-black-2/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:22:20 +0000</pubDate>
		<dc:creator>Miles Baker</dc:creator>
				<category><![CDATA[Builder]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=5199</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/perkins-eastman-black-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angus Consulting Management Western</title>
		<link>http://top100projects.ca/2010/angus-consulting-management-western/</link>
		<comments>http://top100projects.ca/2010/angus-consulting-management-western/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:22:03 +0000</pubDate>
		<dc:creator>Miles Baker</dc:creator>
				<category><![CDATA[Builder]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=4949</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/angus-consulting-management-western/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

