




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 100 Projects &#187; Operator</title>
	<atom:link href="http://top100projects.ca/topics/directory/product-categories/operator/feed/" rel="self" type="application/rss+xml" />
	<link>http://top100projects.ca</link>
	<description>Top 100 Projects</description>
	<lastBuildDate>Tue, 22 May 2012 16:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>West LRT Line $35 million over budget</title>
		<link>http://top100projects.ca/2012/west-lrt-line-35-million-over-budget/</link>
		<comments>http://top100projects.ca/2012/west-lrt-line-35-million-over-budget/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:34:19 +0000</pubDate>
		<dc:creator>Douglas McCallum</dc:creator>
				<category><![CDATA[Engineer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=10294</guid>
		<description><![CDATA[Calgary&#8217;s city council has learned that the West LRT, 30 on the Top 100 list, is currently $35 million over budget and that figure is expected to climb. The projected cost of the project was $1 billion, but the revised cost is expected to be closer to $1.3 billion. Primarily, the cost overruns are being [...]]]></description>
			<content:encoded><![CDATA[<p>Calgary&#8217;s city council has learned that the <a href="http://top100projects.ca/2010/west-lrt-line-2/">West LRT</a>, 30 on the Top 100 list, is currently $35 million over budget and that figure is expected to climb. The projected cost of the project was $1 billion, but the revised cost is expected to be closer to $1.3 billion.</p>
<p>Primarily, the cost overruns are being associated with land remediation, extensions to soundwalls, pathways connections and landscaping. However, what is not clear is whether these costs were originally planned for and are the result of poor management, or if the additional expenditures are the result of new items that have been added onto the project.</p>
<p>Alderman Brian Pincott is upset because one cost was not included in the original budget at all. The City of Calgary has a standing policy that one per cent of an infrastructure project&#8217;s cost must be directed to procuring art for the asset. Under this policy about $8.6 million should have been allocated for purchasing art for LRT stations. However, this cost was apparently not included in the original budget and has currently not been included in the revised cost of the project.</p>
<p>The West LRT line is undergoing testing right now and is expected to open early in 2013. The tests included running LRT vehicles along the lines and testing the supporting infrastructure, such as crossing arms and signalling systems.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2012/west-lrt-line-35-million-over-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfield Dexter Gateway Services</title>
		<link>http://top100projects.ca/2010/transfield-dexter-gateway-services/</link>
		<comments>http://top100projects.ca/2010/transfield-dexter-gateway-services/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:23:03 +0000</pubDate>
		<dc:creator>Miles Baker</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Operator]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=5264</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/transfield-dexter-gateway-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Pile Driving</title>
		<link>http://top100projects.ca/2010/vancouver-pile-driving/</link>
		<comments>http://top100projects.ca/2010/vancouver-pile-driving/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:23:02 +0000</pubDate>
		<dc:creator>Miles Baker</dc:creator>
				<category><![CDATA[Builder]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[Operator]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=5270</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/vancouver-pile-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Clean Water Agency</title>
		<link>http://top100projects.ca/2010/ontario-clean-water-agency/</link>
		<comments>http://top100projects.ca/2010/ontario-clean-water-agency/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:22:21 +0000</pubDate>
		<dc:creator>Miles Baker</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Operator]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=5185</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/ontario-clean-water-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belpacific Excavating &amp; Shoring Limited Partnership</title>
		<link>http://top100projects.ca/2010/belpacific-excavating-shoring-limited-partnership/</link>
		<comments>http://top100projects.ca/2010/belpacific-excavating-shoring-limited-partnership/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:22:02 +0000</pubDate>
		<dc:creator>Miles Baker</dc:creator>
				<category><![CDATA[Builder]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[Operator]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=4963</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/belpacific-excavating-shoring-limited-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSG Zander</title>
		<link>http://top100projects.ca/2010/hsg-zander/</link>
		<comments>http://top100projects.ca/2010/hsg-zander/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:21:01 +0000</pubDate>
		<dc:creator>Miles Baker</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Operator]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=5101</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/hsg-zander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iridium Concessions Canada</title>
		<link>http://top100projects.ca/2010/iridium-concessions-canada/</link>
		<comments>http://top100projects.ca/2010/iridium-concessions-canada/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:21:00 +0000</pubDate>
		<dc:creator>Miles Baker</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Supplier]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=5111</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/iridium-concessions-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mikjikj Enterprises</title>
		<link>http://top100projects.ca/2010/mikjikj-enterprises/</link>
		<comments>http://top100projects.ca/2010/mikjikj-enterprises/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:20:26 +0000</pubDate>
		<dc:creator>Miles Baker</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Operator]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=5157</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/mikjikj-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sodexo</title>
		<link>http://top100projects.ca/2010/sodexo/</link>
		<comments>http://top100projects.ca/2010/sodexo/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:40:03 +0000</pubDate>
		<dc:creator>Miles Baker</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Supplier]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=2196</guid>
		<description><![CDATA[3350 South Service Road Burlington, ON L7N 3M6 Phone: 905.632.8592 Sodexo, Inc., part of the international Sodexo Group, is the leading comprehensive service solutions company in Canada, the US and Mexico, with $7.7 billion in annual revenue and 125,000 employees. Sodexo serves more than ten million customers daily in corporations, health care, long term care [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2208" title="sodexo" src="http://top100projects.ca/wp-content/uploads/2010/01/sodexo.jpg" alt="" width="230" height="88" />3350 South Service Road<br />
Burlington, ON L7N 3M6<br />
Phone: 905.632.8592</p>
<p>Sodexo, Inc., part of the international Sodexo Group, is the leading comprehensive service solutions company in Canada, the US and Mexico, with $7.7 billion in annual revenue and 125,000 employees. Sodexo serves more than ten million customers daily in corporations, health care, long term care and retirement centers, schools, college campuses, government and remote sites. For more information visit <a href="http://sodexo.com" target="_blank">sodexo.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/sodexo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransAlta</title>
		<link>http://top100projects.ca/2009/transalta/</link>
		<comments>http://top100projects.ca/2009/transalta/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:46:48 +0000</pubDate>
		<dc:creator>Miles Baker</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Operator]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=1711</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2009/transalta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

