




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 100 Projects &#187; Project Developer</title>
	<atom:link href="http://top100projects.ca/topics/directory/product-categories/project-developer/feed/" rel="self" type="application/rss+xml" />
	<link>http://top100projects.ca</link>
	<description>Top 100 Projects</description>
	<lastBuildDate>Tue, 22 May 2012 16:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Feed-In Tariff Forum &#8211; Day 1</title>
		<link>http://top100projects.ca/2012/feed-in-tariff-forum-day-1/</link>
		<comments>http://top100projects.ca/2012/feed-in-tariff-forum-day-1/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:20:27 +0000</pubDate>
		<dc:creator>Douglas McCallum</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[Project Developer]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=10229</guid>
		<description><![CDATA[The third annual Feed-In Tariff (FIT) Forum began April 3rd and featured speakers from government, industry associations, financial institutions, and developers. All technologies featured in the FIT program were represented at the Forum, which focused largely on the recent review and recommendations of the FIT program in Ontario. I attended the event, on behalf of [...]]]></description>
			<content:encoded><![CDATA[<p>The third annual Feed-In Tariff (FIT) Forum began April 3<sup>rd</sup> and featured speakers from government, industry associations, financial institutions, and developers. All technologies featured in the FIT program were represented at the Forum, which focused largely on the recent review and recommendations of the FIT program in Ontario.</p>
<p>I attended the event, on behalf of ReNew Canada, and was on hand to see a number of presentations related to the FIT review and specific technologies. The first day of the event was focused on examining the potential impacts of the review on the viability of the renewable energy industry in Ontario. Jan Carr, Strategic Adviser, Gowling Lafleur Henderson LLP, and former president of the Ontario Power Authority, delivered the keynote speech. Carr discussed how the renewable energy strategy in Ontario was developed and the impact that the current renewable energy framework is having on investment decision making.</p>
<p>Carr highlighted several key indicators that investors look for when considering whether to back a renewable energy project. Carr used the example of wind energy to highlight some of the issues he has found to be particularly salient. According to Carr’s presentation, the top three positive attributes that investors see in Ontario include: Length of the Power Purchase Agreements (PPA), the transparency of the PPA process, and the availability of construction and engineering expertise. Carr also highlighted what he perceived to be the most widely held concerns of investor, including: The ease at which companies can obtain municipal permits, stability of the political environment, and the level of coordination between government related bodies.</p>
<p>The remainder of the day consisted of a number of panels that examined issues such as FIT project connection, financing FIT projects, FIT contract management, and the project approvals process. While each of these panels had a number of specific questions that they examined, one reoccurring issue was highlighted. Throughout all of the discussions, the excess bureaucracy of the FIT program was highlighted as one of the most challenging obstacles to overcome when developing a project. Some participants noted that retaining investors and convincing banks to provide debt or equity to your project becomes increasingly difficult the longer the project languishes in the approvals process.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2012/feed-in-tariff-forum-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maher Terminals</title>
		<link>http://top100projects.ca/2010/maher-terminals/</link>
		<comments>http://top100projects.ca/2010/maher-terminals/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:20:47 +0000</pubDate>
		<dc:creator>Miles Baker</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Project Developer]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=5143</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/maher-terminals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melford International Terminal</title>
		<link>http://top100projects.ca/2010/melford-international-terminal/</link>
		<comments>http://top100projects.ca/2010/melford-international-terminal/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:20:26 +0000</pubDate>
		<dc:creator>Miles Baker</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Project Developer]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=5155</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/melford-international-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnerships BC</title>
		<link>http://top100projects.ca/2010/partnerships-bc/</link>
		<comments>http://top100projects.ca/2010/partnerships-bc/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 16:10:52 +0000</pubDate>
		<dc:creator>Monika Warzecha</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Project Developer]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=5338</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/partnerships-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure Ontario</title>
		<link>http://top100projects.ca/2010/infrastructure-ontario/</link>
		<comments>http://top100projects.ca/2010/infrastructure-ontario/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 15:36:43 +0000</pubDate>
		<dc:creator>Miles Baker</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Project Developer]]></category>

		<guid isPermaLink="false">http://top100projects.ca/2010/infrastructure-ontario/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/infrastructure-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plenary Group</title>
		<link>http://top100projects.ca/2009/plenary-group/</link>
		<comments>http://top100projects.ca/2009/plenary-group/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:40:31 +0000</pubDate>
		<dc:creator>Miles Baker</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[Project Developer]]></category>
		<category><![CDATA[Project Manager]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=1508</guid>
		<description><![CDATA[Suite 710, 505 Burrard Street PO Box 77, One Bentall Centre Vancouver BC V7X 1M4 Phone: 604.638.3905 Fax: 604.638.3906 Plenary Group is a specialist developer, financier and manager of public infrastructure assets procured using a public private partnerships model. They are Canada’s largest development team focused solely on public private partnerships. Plenary commenced in Australia [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2204" title="PlenaryGroup" src="http://top100projects.ca/wp-content/uploads/2009/12/PlenaryGroup.jpg" alt="" width="230" height="64" />Suite 710, 505 Burrard Street<br />
PO Box 77, One Bentall Centre<br />
Vancouver BC V7X 1M4<br />
Phone: 604.638.3905<br />
Fax: 604.638.3906</p>
<p>Plenary Group is a specialist developer, financier and manager of public infrastructure assets procured using a public private partnerships model. They are Canada’s largest development team focused solely on public private partnerships. Plenary commenced in Australia in 2004 and in Canada in 2005 and since established reputation as key player in public private partnerships market. Plenary’s Canadian operations are based in Vancouver, Edmonton and Toronto. For more information visit plenarygroup.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2009/plenary-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wardrop Engineering</title>
		<link>http://top100projects.ca/2009/wardrop-engineering/</link>
		<comments>http://top100projects.ca/2009/wardrop-engineering/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:19:32 +0000</pubDate>
		<dc:creator>Miles Baker</dc:creator>
				<category><![CDATA[Construction Manager]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Project Developer]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=1138</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2009/wardrop-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

