




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 100 Projects &#187; Project</title>
	<atom:link href="http://top100projects.ca/topics/project/feed/" rel="self" type="application/rss+xml" />
	<link>http://top100projects.ca</link>
	<description>Top 100 Projects</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Windstream Energy Selects Firms to Build Offshore Wind Farm</title>
		<link>http://top100projects.ca/2012/windstream-energy-selects-firms-to-build-offshore-wind-farm/</link>
		<comments>http://top100projects.ca/2012/windstream-energy-selects-firms-to-build-offshore-wind-farm/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:42:27 +0000</pubDate>
		<dc:creator>Douglas McCallum</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9866</guid>
		<description><![CDATA[Despite an ongoing moratorium imposed by the Ontario government, Windstream Energy is moving forward on it&#8217;s plans to build North America&#8217;s first fresh water offshore wind farm. The company holds the only Feed In Tariff contract for generating offshore wind energy in Ontario. The company has selected four Hamilton area companies to develop the project, [...]]]></description>
			<content:encoded><![CDATA[<p>Despite an ongoing moratorium imposed by the Ontario government, Windstream Energy is moving forward on it&#8217;s plans to build North America&#8217;s first fresh water offshore wind farm. The company holds the only Feed In Tariff contract for generating offshore wind energy in Ontario. The company has selected four Hamilton area companies to develop the project, which it believes will sustain 1,900 jobs for five years.  The Walters Group will fabricate the structural steel, Hamilton Port Authority will provide the facilities for assembling the parts, McKeil Marine will use its tugs and barges to transport and erect the components and Bermingham Foundation Solutions will secure the wind towers to the lake bed. In a separate announcement, Siemens Canada was selected to provide 130 turbines for the 300 megawatt project.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2012/windstream-energy-selects-firms-to-build-offshore-wind-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 2012 Badge Winners</title>
		<link>http://top100projects.ca/2012/badge-winners/</link>
		<comments>http://top100projects.ca/2012/badge-winners/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:08:45 +0000</pubDate>
		<dc:creator>Douglas McCallum</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9601</guid>
		<description><![CDATA[The badge program from ReNew Canada was developed as a way to say thank you to all of the companies that have contributed to our Top 100 publication. Below is a list of companies and the number of projects they are involved in on this year&#8217;s Top 100 list. The badges are rewarded depending on [...]]]></description>
			<content:encoded><![CDATA[<p>The badge program from ReNew Canada was developed as a way to say thank you to all of the companies that have contributed to our Top 100 publication. Below is a list of companies and the number of projects they are involved in on this year&#8217;s Top 100 list. The badges are rewarded depending on the number of projects a company is involved with. If your company is listed below and you have not yet received your badge please email Douglas McCallum at <a href="mailto: doug@actualmedia.ca">doug@actualmedia.ca</a>.</p>
<p>Platinum Elite: 20 projects or more</p>
<p>Platinum: 10-19 projects</p>
<p>Gold: 6-9 projects</p>
<p>Silver: 3-5 projects</p>
<p>Bronze: 2 projects</p>
<p><strong>Platinum Elite</strong></p>
<p>AECOM                              31 Projects</p>
<p>MMM Group     21 Projects</p>
<p>SNC-Lavalin        20 Projects</p>
<p><strong>Platinum</strong></p>
<p>Hatch Mott MacDonald                   16 Projects</p>
<p>Stantec                                                 14 Projects</p>
<p>PCL Constructors Canada Inc.       13 Projects</p>
<p>Golder Associates                             13 Projects</p>
<p>IBI Group Architects                        12 Projects</p>
<p>CH2M HILL                                         12 Projects</p>
<p>Delcan                                               11 Projects</p>
<p>Morrison Hershfield                      11 Projects</p>
<p>RBC                                                    10 Projects</p>
<p>EllisDon Corporation                      10 Projects</p>
<p><strong>Gold</strong></p>
<p>Carillion Canada Inc.                      7 Projects</p>
<p>National Bank of Canada             7 Projects</p>
<p>Aecon                                             6 Projects</p>
<p>BMO                                                   6 Projects</p>
<p>Building Canada Fund                  6 Projects</p>
<p>Fengate Capital Management Ltd.           6 Projects</p>
<p>Plenary Group                              6 Projects</p>
<p>Scotia Bank                                    6 Projects</p>
<p>TD                                                   6 Projects</p>
<p><strong>Silver</strong></p>
<p>HDR                                               5 Projects</p>
<p>Johnson Controls LP                  5 Projects</p>
<p>Kiewit                                           5 Projects</p>
<p>Société Générale                        5 Projects</p>
<p>Canada Life Assurance Company              4 Projects</p>
<p>Dessau                                         4 Projects</p>
<p>Dexia Crédit Local S.A.              4 Projects</p>
<p>DIALOG                                                        4 Projects</p>
<p>Graham Group Ltd.                    4 Projects</p>
<p>H. H. Angus                                  4 Projects</p>
<p>Holcim                                         4 Projects</p>
<p>Honeywell Ltd.                          4 Projects</p>
<p>Innisfree                                      4 Projects</p>
<p>Integrated Team Solutions      4 Projects</p>
<p>Siemens                                       4 Projects</p>
<p>Sun Life Assurance Company of Canada                4 Projects</p>
<p>Thurber Engineering                 4 Projects</p>
<p>Toronto Transit Commission  4 Projects</p>
<p>exp                                              4 Projects</p>
<p>Acciona Concessions Canada Inc. 3 Projects</p>
<p>Alstom                                       3 Projects</p>
<p>AMEC                                         3 Projects</p>
<p>Associated Engineering        3 Projects</p>
<p>Banco Espirito Santo de Investimento    3 Projects</p>
<p>BC Hydro             3 Projects</p>
<p>Bird Construction             3 Projects</p>
<p>Bombardier        3 Projects</p>
<p>CIBC       3 Projects</p>
<p>Crédit Agricole CIB           3 Projects</p>
<p>GDF-Suez            3 Projects</p>
<p>GE          3 Projects</p>
<p>Génivar                3 Projects</p>
<p>Halsall Associates Ltd.    3 Projects</p>
<p>Hatch    3 Projects</p>
<p>ING Capital LLC  3 Projects</p>
<p>International Power Canada       3 Projects</p>
<p>Manitoba Hydro               3 Projects</p>
<p>Ontario Power Generation          3 Projects</p>
<p>URS Canada        3 Projects</p>
<p>WZMH Architects             3 Projects</p>
<p><strong>Bronze</strong></p>
<p>Adamson Associates Architects 2 Projects</p>
<p>Alberta Health Services 2 Projects</p>
<p>Allied Irish Banks PLC      2 Projects</p>
<p>Arup Canada      2 Projects</p>
<p>Banesto               2 Projects</p>
<p>Bank of Tokyo-Mitsubishi UFJ    2 Projects</p>
<p>Cannon Design  2 Projects</p>
<p>Capital Power LP              2 Projects</p>
<p>Caterpillar Tunnelling     2 Projects</p>
<p>CIMA+  2 Projects</p>
<p>CIT Financial Ltd.               2 Projects</p>
<p>Diamond+Schmitt Architects      2 Projects</p>
<p>Flatiron 2 Projects</p>
<p>Hydro One          2 Projects</p>
<p>Hydro-Québec  2 Projects</p>
<p>ILF Consulting Engineers               2 Projects</p>
<p>Manufacturers Life Insurance Company                2 Projects</p>
<p>Parkin Architects Ltd.     2 Projects</p>
<p>Parsons                2 Projects</p>
<p>Pomerleau          2 Projects</p>
<p>SaskPower          2 Projects</p>
<p>Sumitomo Mitsui Banking Corporation of Canada              2 Projects</p>
<p>Union Bank         2 Projects</p>
<p>Univex Group of Companies       2 Projects</p>
<p>Vestas Canada  2 Projects</p>
<p>Yelle Maillé         2 Projects</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2012/badge-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quinte Consolidated Courthouse</title>
		<link>http://top100projects.ca/2011/quinte-consolidated-courthouse/</link>
		<comments>http://top100projects.ca/2011/quinte-consolidated-courthouse/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Public Building]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9284</guid>
		<description><![CDATA[$320 million 2012 Rank: 100 2011 Rank: New Sector: Justice Location: Bellville, Ontario Owner: Ministry of the Attorney General Key Players: Architect: WZMH Architects, Joint Venture of Montgomery Sisam Architects and Klienfeldt Mychajlowyc (Planning, Design and Compliance) Contractor: PCL Constructors DBFM Team: Brookfield Infrastructure Partnerships Quinte - Brookfield Financial Corp. and Morguard Corporation, PCL Constructors Canada, WZMH [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://top100projects.ca/wp-content/uploads/2011/12/Infrastructure-Ontario-Quinte-Consolidated-courthouse.jpg"><img class="alignright size-full wp-image-9305" title="Infrastructure Ontario - Quinte Consolidated courthouse" src="http://top100projects.ca/wp-content/uploads/2011/12/Infrastructure-Ontario-Quinte-Consolidated-courthouse.jpg" alt="" width="362" height="210" /></a>$320 million</p>
<p>2012 Rank: 100</p>
<p>2011 Rank: New</p>
<p>Sector: Justice</p>
<p>Location: Bellville, Ontario</p>
<p>Owner: Ministry of the Attorney General</p>
<p>Key Players:</p>
<p>Architect: WZMH Architects, Joint Venture of Montgomery Sisam Architects and Klienfeldt Mychajlowyc (Planning, Design and Compliance)</p>
<p>Contractor: PCL Constructors</p>
<p>DBFM Team: Brookfield Infrastructure Partnerships Quinte - Brookfield Financial Corp. and Morguard Corporation, PCL Constructors Canada, WZMH Architects</p>
<p>Facility Manager: Morguard Corporation</p>
<p>Funding: P3</p>
<p>Description:</p>
<p>This new facility will consolidate the Ontario Superior Court of Justice and Ontario Court of Justice, which currently operates in four separate locations. It will be built to LEED Silver standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/quinte-consolidated-courthouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder Bay Consolidated Courthouse</title>
		<link>http://top100projects.ca/2011/thunder-bay-consolidated-courthouse/</link>
		<comments>http://top100projects.ca/2011/thunder-bay-consolidated-courthouse/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Public Building]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9280</guid>
		<description><![CDATA[$247.7 million 2012 Rank: 99 2011 Rank: New Sector: Justice Location: Thunder Bay, Ontario Owner: Ministry of the Attorney General Key Players: Architect: Adamson Associates Architects, Ricci Green Associates (design) Contractor: Bird Design-Build DBFM Team: Plenary Justice Thunder Bay LP &#8211; Plenary Group, Adamson Associates, Ricci Green Associates, Bird Design Build, Johnson Controls; TD Securities [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9307" title="Infrastructure Ontario - thunder bay consolidated courthouse - rendering of view from northeast-th" src="http://top100projects.ca/wp-content/uploads/2011/12/Infrastructure-Ontario-thunder-bay-consolidated-courthouse-rendering-of-view-from-northeast-th.jpg" alt="" width="365" height="210" />$247.7 million</p>
<p>2012 Rank: 99</p>
<p>2011 Rank: New</p>
<p>Sector: Justice</p>
<p>Location: Thunder Bay, Ontario</p>
<p>Owner: Ministry of the Attorney General</p>
<p>Key Players:</p>
<p>Architect: Adamson Associates Architects, Ricci Green Associates (design)</p>
<p>Contractor: Bird Design-Build</p>
<p>DBFM Team: Plenary Justice Thunder Bay LP &#8211; Plenary Group, Adamson Associates, Ricci Green Associates, Bird Design Build, Johnson Controls; TD Securities</p>
<p>Facility Manager: Johnson Controls</p>
<p>Other: Morrison Hershfield (LEED scorecard, preliminary energy model, building durability plan, Cx plan)<strong></strong></p>
<p>Funding: P3</p>
<p><strong>Financing: </strong>Toronto-Dominion Bank (TD Bank) and Manufacturers Life Insurance Company (Manulife) provided financing, with TD Securities as the hedge provider. Long-term financing was arranged by Ontario Pension Board Investments, BCE Master Trust Fund, and Canada Life Assurance Company. Equity is provided by Plenary Group.</p>
<p>Status: Under construction, with expected completion in 2013.</p>
<p>Description:</p>
<p>This project will consolidate the Superior Court of Justice and Ontario Court of Justice in Thunder Bay. This new facility is being built to LEED Silver standards and address the needs of northern communities, specifically the First Nations communities. Known as the Aboriginal Conference Settlement Suite, the room is designed to incorporate First Nation’s, Métis and Inuit traditions. The facility is under construction, substantial completion is planned for 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/thunder-bay-consolidated-courthouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Thomas Consolidated Courthouse</title>
		<link>http://top100projects.ca/2011/st-thomas-consolidated-courthouse/</link>
		<comments>http://top100projects.ca/2011/st-thomas-consolidated-courthouse/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Public Building]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9273</guid>
		<description><![CDATA[$249 million 2012 Rank: 98 2011 Rank: New Sector: Justice Location: St. Thomas, Ontario Owner: Ministry of the Attorney General Key Players: Architect: NORR Ltd. Contractor: EllisDon DBFM Team: Integrated Team Solutions—Fengate Capital Management, EllisDon, National Bank Financial, NORR Ltd., SNC-Lavalin O &#38; M Facilities Manager: SNC-Lavalin O &#38; M Other: Infrastructure Ontario Funding: P3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://top100projects.ca/wp-content/uploads/2011/12/Infrastructure-Ontario-St.-Thomas-Consolidated-Courthouse.jpg"><img class="alignright size-full wp-image-9309" title="2011-01-13_final submission_A0_2:Layout 1.qxd" src="http://top100projects.ca/wp-content/uploads/2011/12/Infrastructure-Ontario-St.-Thomas-Consolidated-Courthouse.jpg" alt="" width="293" height="210" /></a>$249 million</p>
<p>2012 Rank: 98</p>
<p>2011 Rank: New</p>
<p>Sector: Justice</p>
<p>Location: St. Thomas, Ontario</p>
<p>Owner: Ministry of the Attorney General</p>
<p>Key Players:</p>
<p>Architect: NORR Ltd.</p>
<p>Contractor: EllisDon</p>
<p>DBFM Team: Integrated Team Solutions—Fengate Capital Management, EllisDon, National Bank Financial, NORR Ltd., SNC-Lavalin O &amp; M</p>
<p>Facilities Manager: SNC-Lavalin O &amp; M</p>
<p>Other: Infrastructure Ontario<strong></strong></p>
<p>Funding: P3</p>
<p><strong>Financing: </strong>National Bank of Canada is providing financing. Long-term financing is being provided by Sun Life Assurance Company of Canada and The Canada Life Assurance Company. Equity is being provided by Fengate Capital Management and EllisDon.</p>
<p>Description:</p>
<p>The new courthouse will consolidate the two current St. Thomas courthouses of the Superior Court of Justice and the Ontario Court of Justice. The new building, targeting LEED Silver certification, will involve the incorporation and refurbishment of the old St. Thomas courthouse. Groundbreaking took place in June 2011 and completion is scheduled for 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/st-thomas-consolidated-courthouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Hope Area Initiative</title>
		<link>http://top100projects.ca/2011/port-hope-area-initiative/</link>
		<comments>http://top100projects.ca/2011/port-hope-area-initiative/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brownfield]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9269</guid>
		<description><![CDATA[$260 million 2012 Rank: 97 2011 Rank: New Sector: Brownfield Location: Port Hope, Ontario Owner: Port Hope Area Initiative Key Players: Contractor: Atomic Energy of Canada Limited Other: AECOM (EA); MMM Group (design, procurement and construction oversight) Funding: Public Federal Indications are that the federal government will have full responsibility for funding. To date, $260 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9311" title="PHAI- Copy of Hamilton Rd" src="http://top100projects.ca/wp-content/uploads/2011/12/PHAI-Copy-of-Hamilton-Rd-.jpg" alt="" width="375" height="248" />$260 million</p>
<p>2012 Rank: 97</p>
<p>2011 Rank: New</p>
<p>Sector: Brownfield</p>
<p>Location: Port Hope, Ontario</p>
<p>Owner: Port Hope Area Initiative</p>
<p>Key Players:</p>
<p>Contractor: Atomic Energy of Canada Limited</p>
<p>Other: AECOM (EA); MMM Group (design, procurement and construction oversight)<br />
<strong></strong></p>
<p>Funding: Public</p>
<p><strong>Federal</strong> Indications are that the federal government will have full responsibility for funding. To date, $260 million is an estimate.</p>
<p>Description:</p>
<p>The Port Hope Area Initiative involves the cleaning up of 1.2 million cubic metres of low-level radioactive soil. There are two distinct projects under the initiative: the Port Hope Project and Port Granby Project. Long-term waste storage facilities will be constructed at each location and will be designed to contain the waste for hundreds of years. The project has an estimated completion timeline of between six and eight years. Construction of supportive infrastructure, such as access roads, is underway. The entire project is expected to be complete around 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/port-hope-area-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durham York Energy Centre</title>
		<link>http://top100projects.ca/2011/durham-york-energy-centre/</link>
		<comments>http://top100projects.ca/2011/durham-york-energy-centre/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9266</guid>
		<description><![CDATA[$276.5 million 2012 Rank: 94 2011 Rank: New Sector: Waste to energy Location: Clairington, Ontario Owner: Durham/York Region Key Players: Engineer: Sigma Energy Solutions (design) Contractor: Covanta Energy Corporation Supplier: Anhui Jinding Boiler Company (boiler); GE Canada (turbine); Martin gmbH (stoker) Other: Golder Associates (Certificate of Approval); Stantec (EA)Funding: Public Description: The DYEC is an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9313" title="DYEC - home_img_06" src="http://top100projects.ca/wp-content/uploads/2011/12/DYEC-home_img_06.jpg" alt="" width="178" height="111" />$276.5 million</p>
<p>2012 Rank: 94</p>
<p>2011 Rank: New</p>
<p>Sector: Waste to energy</p>
<p>Location: Clairington, Ontario</p>
<p>Owner: Durham/York Region</p>
<p>Key Players:</p>
<p><strong></strong>Engineer: Sigma Energy Solutions (design)</p>
<p>Contractor: Covanta Energy Corporation</p>
<p>Supplier: Anhui Jinding Boiler Company (boiler); GE Canada (turbine); Martin gmbH (stoker)</p>
<p>Other: Golder Associates (Certificate of Approval); Stantec (EA)Funding: Public</p>
<p>Description:</p>
<p>The DYEC is an energy-from-waste (EFW) facility designed to process 140,000 tonnes per year of post diversion waste. Durham and York regions entered into a contract with Covanta Energy to engineer, design, build and operate the facility. The plant burns the waste using thermal mass burn technology and generates energy through a high pressure steam system that feeds into a turbine. Durham and York regions estimate that the plant will produce enough energy annually for 10,000 homes. The cost of maintaining the facility is approximately $14.7 million per year. It is estimated that $8.5 million in revenue will be generated from energy sales and an additional $250,000-$750,000 will be generated through the sale of metals recovered after the waste is processed. The project has seen considerable opposition from local councillors and the public, who are concerned about the plant’s impact on the air quality of the surrounding region. Residents have voiced concerns about the record of the contractor, Covanta, which has received numerous fines in the United States. Most recently, Covanta received a $400,000 fine from the government of Connecticut in July 2011 for violating dioxin emissions at one of its EFW plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/durham-york-energy-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Airport Tunnel</title>
		<link>http://top100projects.ca/2011/calgary-airport-tunnel/</link>
		<comments>http://top100projects.ca/2011/calgary-airport-tunnel/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9260</guid>
		<description><![CDATA[$295 million 2012 Rank: 91 2011 Rank: New Sector: Highway Location: Calgary, Alberta Owner: City of Calgary Key Players: Project/Construction Manager: A joint venture of PCL, Parsons and Dufferin (construction managers) Funding: Public Description: The tunnel will run 650 metres under the runway of the Calgary International Airport and will extend Airport Trail from Barlow [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9315" title="cgy-airport-tunnel" src="http://top100projects.ca/wp-content/uploads/2011/12/cgy-airport-tunnel.jpg" alt="" width="391" height="220" />$295 million</p>
<p>2012 Rank: 91</p>
<p>2011 Rank: New</p>
<p>Sector: Highway</p>
<p>Location: Calgary, Alberta</p>
<p>Owner: City of Calgary</p>
<p>Key Players:</p>
<p>Project/Construction Manager: A joint venture of PCL, Parsons and Dufferin (construction managers)<br />
<strong></strong></p>
<p>Funding: Public</p>
<p>Description:</p>
<p>The tunnel will run 650 metres under the runway of the Calgary International Airport and will extend Airport Trail from Barlow Trail to 36 Street N.E. In July 2011, construction crews used two Vermeer Terrain Leveler surface excavation machines to excavate material from the tunnel site to facilitate the installation of utilities such as storm water management and firefighting equipment. The utility work commenced in September and October 2011. Concrete pouring commenced for the establishment of the footings, prior to the pouring and forming for the walls and tunnel roof.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/calgary-airport-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Lake St. Clair Wind Project</title>
		<link>http://top100projects.ca/2011/east-lake-st-clair-wind-project/</link>
		<comments>http://top100projects.ca/2011/east-lake-st-clair-wind-project/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9257</guid>
		<description><![CDATA[$300 million 2012 Rank: 86 2011 Rank: New Sector: Wind Location: Chatham-Kent, Ontario Owner: GDF Suez and International Power (70% owned by GDF) Funding: Private Status: Under construction, with expected completion in 2013. Description: A 99 MW wind farm located in southern Ontario. GDF-Suez has 70 per cent ownership in the project, as well. Just [...]]]></description>
			<content:encoded><![CDATA[<p>$300 million</p>
<p>2012 Rank: 86</p>
<p>2011 Rank: New</p>
<p>Sector: Wind</p>
<p>Location: Chatham-Kent, Ontario</p>
<p>Owner: GDF Suez and International Power (70% owned by GDF)</p>
<p>Funding: Private</p>
<p>Status: Under construction, with expected completion in 2013.</p>
<p>Description:</p>
<p>A 99 MW wind farm located in southern Ontario. GDF-Suez has 70 per cent ownership in the project, as well. Just as with the Erieau Wind Project (number 87), it has received a 20 year PPA from the Ontario Power Authority. Construction is set to begin in 2012 with completion expected in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/east-lake-st-clair-wind-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erieau Wind Project</title>
		<link>http://top100projects.ca/2011/erieau-wind-project/</link>
		<comments>http://top100projects.ca/2011/erieau-wind-project/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9253</guid>
		<description><![CDATA[$300 million 2012 Rank: 85 2011 Rank: New Sector: Wind Location: Chatham-Kent, Ontario Owner: GDF Suez and International Power (70% owned by GDF) Funding: Private Status: Under construction, with expected completion in 2013. Description: A 99 MW wind farm located in southern Ontario. GDF-Suez has 70 per cent ownership in the project and has received [...]]]></description>
			<content:encoded><![CDATA[<p>$300 million</p>
<p>2012 Rank: 85</p>
<p>2011 Rank: New</p>
<p>Sector: Wind</p>
<p>Location: Chatham-Kent, Ontario</p>
<p>Owner: GDF Suez and International Power (70% owned by GDF)</p>
<p>Funding: Private</p>
<p>Status: Under construction, with expected completion in 2013.</p>
<p>Description:</p>
<p>A 99 MW wind farm located in southern Ontario. GDF-Suez has 70 per cent ownership in the project and has received a 20-year PPA from the OPA. Construction is set to begin in 2012 with completion expected in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/erieau-wind-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

