




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 100 Projects &#187; Energy</title>
	<atom:link href="http://top100projects.ca/topics/project/sector/energy-sector-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://top100projects.ca</link>
	<description>Top 100 Projects</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Windstream Energy Selects Firms to Build Offshore Wind Farm</title>
		<link>http://top100projects.ca/2012/windstream-energy-selects-firms-to-build-offshore-wind-farm/</link>
		<comments>http://top100projects.ca/2012/windstream-energy-selects-firms-to-build-offshore-wind-farm/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:42:27 +0000</pubDate>
		<dc:creator>Douglas McCallum</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9866</guid>
		<description><![CDATA[Despite an ongoing moratorium imposed by the Ontario government, Windstream Energy is moving forward on it&#8217;s plans to build North America&#8217;s first fresh water offshore wind farm. The company holds the only Feed In Tariff contract for generating offshore wind energy in Ontario. The company has selected four Hamilton area companies to develop the project, [...]]]></description>
			<content:encoded><![CDATA[<p>Despite an ongoing moratorium imposed by the Ontario government, Windstream Energy is moving forward on it&#8217;s plans to build North America&#8217;s first fresh water offshore wind farm. The company holds the only Feed In Tariff contract for generating offshore wind energy in Ontario. The company has selected four Hamilton area companies to develop the project, which it believes will sustain 1,900 jobs for five years.  The Walters Group will fabricate the structural steel, Hamilton Port Authority will provide the facilities for assembling the parts, McKeil Marine will use its tugs and barges to transport and erect the components and Bermingham Foundation Solutions will secure the wind towers to the lake bed. In a separate announcement, Siemens Canada was selected to provide 130 turbines for the 300 megawatt project.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2012/windstream-energy-selects-firms-to-build-offshore-wind-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erieau Wind Project</title>
		<link>http://top100projects.ca/2011/erieau-wind-project/</link>
		<comments>http://top100projects.ca/2011/erieau-wind-project/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9253</guid>
		<description><![CDATA[$300 million 2012 Rank: 85 2011 Rank: New Sector: Wind Location: Chatham-Kent, Ontario Owner: GDF Suez and International Power (70% owned by GDF) Funding: Private Status: Under construction, with expected completion in 2013. Description: A 99 MW wind farm located in southern Ontario. GDF-Suez has 70 per cent ownership in the project and has received [...]]]></description>
			<content:encoded><![CDATA[<p>$300 million</p>
<p>2012 Rank: 85</p>
<p>2011 Rank: New</p>
<p>Sector: Wind</p>
<p>Location: Chatham-Kent, Ontario</p>
<p>Owner: GDF Suez and International Power (70% owned by GDF)</p>
<p>Funding: Private</p>
<p>Status: Under construction, with expected completion in 2013.</p>
<p>Description:</p>
<p>A 99 MW wind farm located in southern Ontario. GDF-Suez has 70 per cent ownership in the project and has received a 20-year PPA from the OPA. Construction is set to begin in 2012 with completion expected in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/erieau-wind-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Transmission Line Project</title>
		<link>http://top100projects.ca/2011/northwest-transmission-line-project/</link>
		<comments>http://top100projects.ca/2011/northwest-transmission-line-project/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9210</guid>
		<description><![CDATA[$525 million 2012 Rank: 57 2011 Rank: New Sector: Transmission Location: North of Prince Rupert, near Bob Quinn Lake, BC Owner: BC Hydro Key Players: Contractor: Burns &#38; McDonnell, Valaard Construction (design, procurement, construction) Funding: Public Status: Under construction, with expected completion in 2013. Description: The Northwest Transmission Line will run 344 kilometres from Skeena [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9325" title="BC Hydro - ntl_feature_map_256x120.Par.0001.Image" src="http://top100projects.ca/wp-content/uploads/2011/12/BC-Hydro-ntl_feature_map_256x120.Par_.0001.Image_.jpg" alt="" width="256" height="120" />$525 million</p>
<p>2012 Rank: 57</p>
<p>2011 Rank: New</p>
<p>Sector: Transmission</p>
<p>Location: North of Prince Rupert, near Bob Quinn Lake, BC</p>
<p>Owner: BC Hydro</p>
<p>Key Players:</p>
<p>Contractor: Burns &amp; McDonnell, Valaard Construction (design, procurement, construction)<strong></strong></p>
<p>Funding: Public</p>
<p>Status: Under construction, with expected completion in 2013.</p>
<p>Description:</p>
<p>The Northwest Transmission Line will run 344 kilometres from Skeena Substation, near Terrace, to Bob Quinn Lake. The project will bring the British Columbia electrical grip to an area that is currently not connected. This will allow for the development of future energy and industrial resource projects. Construction is set to begin shortly, with completion scheduled for 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/northwest-transmission-line-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackspring Ridge 1 Wind Project</title>
		<link>http://top100projects.ca/2011/blackspring-ridge-1-wind-project/</link>
		<comments>http://top100projects.ca/2011/blackspring-ridge-1-wind-project/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9205</guid>
		<description><![CDATA[$550 million 2012 Rank: 55 2011 Rank: New Sector: Wind Location: Vulcan County, near the Village of Carmangay, Alberta Owner: Key Players: Supplier: Vestas Canada (turbines); Other: Stantec (EA) Funding: Private Status: Under construction, with expected completion in 2013. Description: This 300 MW, 166 turbine, wind energy project is expected to be the largest wind farm [...]]]></description>
			<content:encoded><![CDATA[<p>$550 million</p>
<p>2012 Rank: 55</p>
<p>2011 Rank: New</p>
<p>Sector: Wind</p>
<p>Location: Vulcan County, near the Village of Carmangay, Alberta</p>
<p>Owner:</p>
<p>Key Players: Supplier: Vestas Canada (turbines); Other: Stantec (EA)<br />
<strong></strong></p>
<p>Funding: Private</p>
<p>Status: Under construction, with expected completion in 2013.</p>
<p>Description:</p>
<p>This 300 MW, 166 turbine, wind energy project is expected to be the largest wind farm in Canada. It’s construction ready, with completion expected in 2013. Greengate Power received approval from the Alberta Utilities Commission in March 2011. A companion project, the 300 MW Blackspring Ridge II Wind Project, is in an earlier stage of development. Greengate Power also has a contract with Pacific Gas &amp; Electric in California to supply it with renewable energy credits. Each MW of energy produced is the equivalent of a renewable energy credit and allows Pacific Gas &amp; Electric to fulfill its regulatory obligation to purchase 20 per cent of its power from renewable energy sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/blackspring-ridge-1-wind-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>K2 Wind Project</title>
		<link>http://top100projects.ca/2011/k2-wind-project/</link>
		<comments>http://top100projects.ca/2011/k2-wind-project/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9183</guid>
		<description><![CDATA[$900 million 2012 Rank: 33 2011 Rank: New Sector: Wind Location: Township of Ashfield-Colborne-Wawanosh, Ontario Owner: Capital Power LP, and Samsung Renewable Energy Inc. and Pattern Renewable Holdings Canada ULC Key Players: Contractor: Samsung (engineering, procurement, construction) Funding: Private Status: Commercial operation is expected to begin in 2014 Description: The project, formerly known as the [...]]]></description>
			<content:encoded><![CDATA[<p>$900 million</p>
<p>2012 Rank: 33</p>
<p>2011 Rank: New</p>
<p>Sector: Wind</p>
<p>Location: Township of Ashfield-Colborne-Wawanosh, Ontario</p>
<p>Owner: Capital Power LP, and Samsung Renewable Energy Inc. and Pattern Renewable Holdings Canada ULC</p>
<p>Key Players:</p>
<p><strong></strong>Contractor: Samsung (engineering, procurement, construction)</p>
<p>Funding: Private</p>
<p>Status: Commercial operation is expected to begin in 2014</p>
<p>Description:</p>
<p>The project, formerly known as the Kingsbridge II Wind Power Project, has a 20-year Power Purchase Agreement (PPA) from Ontario Power Authority under the Feed-in Tariff program. Commercial operation is expected to begin in 2014 on the 270 MW wind energy facility. The three partners share equal stakes in the project and Capital Power will manage the project lease agreements and development work completed prior to the partnership agreement. Samsung and Pattern are responsible for contributing the PPA and transmission access rights. This is presumably being undertaken through Samsung’s Green Energy Investment Agreement with the government of Ontario. Capital Power will remain in charge of managing the Renewable Energy Approval process for the remainder of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/k2-wind-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Geological Repository</title>
		<link>http://top100projects.ca/2011/deep-geological-repository/</link>
		<comments>http://top100projects.ca/2011/deep-geological-repository/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9180</guid>
		<description><![CDATA[$1 billion 2012 Rank: 29 2011 Rank: New Sector: Nuclear Location: Kincardine, Ontario Owner: Ontario Power Generation Funding: Public Status: Seeking a license to construct in 2012. Description: OPG is building this underground storage facility to house low and intermediate level waste. Low-level waste consists of material that may be contaminated through the normal course [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-9333" title="OPG - DGR Concept 2011 small" src="http://top100projects.ca/wp-content/uploads/2011/12/OPG-DGR-Concept-2011-small-257x300.jpg" alt="" width="257" height="300" />$1 billion</p>
<p>2012 Rank: 29</p>
<p>2011 Rank: New</p>
<p>Sector: Nuclear</p>
<p>Location: Kincardine, Ontario</p>
<p>Owner: Ontario Power Generation</p>
<p>Funding: Public</p>
<p>Status: Seeking a license to construct in 2012.</p>
<p>Description:</p>
<p>OPG is building this underground storage facility to house low and intermediate level waste. Low-level waste consists of material that may be contaminated through the normal course of operations at a nuclear facility and includes paper towels, mops, and used tools. While low-level waste does not require specialized shielding for workers, the intermediate was will require special handling and it can consist of items such as irradiated core components, ion exchange resins and various filters. The Environmental Impact Statement has been completed, and OPG will be seeking a license to construct in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/deep-geological-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boundary Dam Integrated CCS demonstration project</title>
		<link>http://top100projects.ca/2011/boundary-dam-integrated-ccs-demonstration-project/</link>
		<comments>http://top100projects.ca/2011/boundary-dam-integrated-ccs-demonstration-project/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9175</guid>
		<description><![CDATA[$1.24 billion 2012 Rank: 28 2011 Rank: New Sector: CCS Location: Estevan, Saskachewan Owner: SaskPower Key Players: Engineer: SNC-Lavalin (engineering, procurement, construction); Contractor: Stantec (design, construction); Supplier: Cansolv, wholly owned subsidiary of Shell Global Solutions (carbon capture process); Hitachi (steam turbine) Funding: Public/Private Status: Under construction, with expected completion in 2015. Description: The Boundary Dam [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9335" title="SaskPower - boundary_generation_aboutus" src="http://top100projects.ca/wp-content/uploads/2011/12/SaskPower-boundary_generation_aboutus.jpg" alt="" width="227" height="151" />$1.24 billion</p>
<p>2012 Rank: 28</p>
<p>2011 Rank: New</p>
<p>Sector: CCS</p>
<p>Location: Estevan, Saskachewan</p>
<p>Owner: SaskPower</p>
<p>Key Players:</p>
<p>Engineer: SNC-Lavalin (engineering, procurement, construction);</p>
<p>Contractor: Stantec (design, construction);</p>
<p>Supplier: Cansolv, wholly owned subsidiary of Shell Global Solutions (carbon capture process); Hitachi (steam turbine)<br />
<strong></strong></p>
<p>Funding: Public/Private</p>
<p>Status: Under construction, with expected completion in 2015.</p>
<p>Description:</p>
<p>The Boundary Dam Integrated CCS Demonstration Project will refurbish Unit 3 at the Boundary Dam coal power station. The refurbishment includes the world’s largest CCS project that will utilize carbon capture for enhanced oil recovery. The project has the potential to capture an estimated 3 million tonnes of CO2 annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/boundary-dam-integrated-ccs-demonstration-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Milner Coal Plant Expansion</title>
		<link>http://top100projects.ca/2011/hr-milner-coal-plant-expansion/</link>
		<comments>http://top100projects.ca/2011/hr-milner-coal-plant-expansion/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9173</guid>
		<description><![CDATA[$1,5 billion 2012 Rank: 19 2011 Rank: New Sector: Coal Location: Grande Cache, Alberta Owner: Maxim Power Funding: Private Status: Under construction, with expected completion in 2015. Description: In August 2011 Maxim Power received approval from the Alberta Utilities Commission to expand the existing 150 MW Milner Power plant to a 500 MW power plant. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9337" title="HR Milner - thumb_milner" src="http://top100projects.ca/wp-content/uploads/2011/12/HR-Milner-thumb_milner.jpg" alt="" width="100" height="100" />$1,5 billion</p>
<p>2012 Rank: 19</p>
<p>2011 Rank: New</p>
<p>Sector: Coal</p>
<p>Location: Grande Cache, Alberta</p>
<p>Owner: Maxim Power</p>
<p>Funding: Private</p>
<p>Status: Under construction, with expected completion in 2015.</p>
<p>Description:</p>
<p>In August 2011 Maxim Power received approval from the Alberta Utilities Commission to expand the existing 150 MW Milner Power plant to a 500 MW power plant. Construction is expected to start in the summer of 2012 and continue until 2015. According to Maxim, the facility will include an advanced emissions control system designed to meet provincial air quality guidelines. However, environmental organizations have criticized this project, as well as the Alberta Utilities Commission for allowing this project to proceed. New federal coal plant regulations that make either CCS or emissions limits no higher than a high-efficiency natural gas plant mandatory come into effect in 2015. The approval of this project has raised questions about whether it has been fast tracked to avoid compliance with the incoming regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/hr-milner-coal-plant-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site C Clean Energy Project</title>
		<link>http://top100projects.ca/2011/site-c-clean-energy-project/</link>
		<comments>http://top100projects.ca/2011/site-c-clean-energy-project/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 15:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9147</guid>
		<description><![CDATA[$7,900,000,000 Sector: Hydroelectric 2012 Ranking: 2 2011 Ranking: New Location: 7 KM Southwest of Fort St. John Owner: BC Hydro Key Players: British Columbia Environmental Assessment Agency and Canadian Environmental Assessment Agency (joint review panel for EA) Funding: Public Description: This 1,100-megawatt (MW) hydroelectric earthfill dam is the source of considerable debate. Proponents, primarily BC [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9303" title="Site C Rendering.0001.Image" src="http://top100projects.ca/wp-content/uploads/2011/12/Site-C-Rendering.0001.Image_.jpg" alt="" width="218" height="149" />$7,900,000,000</p>
<p>Sector: Hydroelectric</p>
<p>2012 Ranking: 2</p>
<p>2011 Ranking: New</p>
<p>Location: 7 KM Southwest of Fort St. John</p>
<p>Owner: BC Hydro</p>
<p>Key Players: British Columbia Environmental Assessment Agency and Canadian Environmental Assessment Agency (joint review panel for EA)</p>
<p>Funding: Public</p>
<p>Description:</p>
<p>This 1,100-megawatt (MW) hydroelectric earthfill dam is the source of considerable debate. Proponents, primarily BC Hydro and the Government of British Columbia, argue that the project will be a source of long-term, low-cost clean energy. Opponents are concerned about the cost of the project, the lack of public input, and the environmental impact of the dam itself. The project is currently undergoing an EA, with no firm completion date set. While this project is still in the planning phase, it seems set to move forward towards approval and construction. This is because of the massive energy requirements for a number of proposed natural gas and mining operations. The province is banking on expanding heavy industry to fuel economic expansion. However, with heavy industry comes a need for more energy, which has many people questioning whether the $7.9 billion of public money being spent is of benefit for the public or mostly the private sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/site-c-clean-energy-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design-Build Contract Signed for Northwest Transmission Line</title>
		<link>http://top100projects.ca/2011/design-build-contract-signed-for-northwest-transmission-line/</link>
		<comments>http://top100projects.ca/2011/design-build-contract-signed-for-northwest-transmission-line/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:08:46 +0000</pubDate>
		<dc:creator>Douglas McCallum</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=8852</guid>
		<description><![CDATA[Valard Construction and Burns &#38; McDonnel have been awarded the design-build contract for the Northwest Transmission Line by BC Hydro. The line will cost an estimated $404 million and run from the Skeena Substation near Terrace to a new substation new Bob Quinn Lake in British Columbia. When complete it will be 344 kilometres long [...]]]></description>
			<content:encoded><![CDATA[<p>Valard Construction and Burns &amp; McDonnel have been awarded the design-build contract for the Northwest Transmission Line by BC Hydro. The line will cost an estimated $404 million and run from the Skeena Substation near Terrace to a new substation new Bob Quinn Lake in British Columbia. When complete it will be 344 kilometres long with a 287 kilovolt capacity. The line is expected to be operational by the end of 2013 and will provide grid access for independent power projects such as the <span style="color: #0000ee;"><span style="text-decoration: underline;">Forest</span></span><a href="http://top100projects.ca/2010/forrest-kerr-run-of-river-project/"> Kerr</a> hydroelectric project on the Iskut River. However, because BC Hydro has not yet reached an agreement with all of the First Nations peoples on the route, development could be slowed.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/design-build-contract-signed-for-northwest-transmission-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

