




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 100 Projects &#187; Health Care</title>
	<atom:link href="http://top100projects.ca/topics/project/sector/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://top100projects.ca</link>
	<description>Top 100 Projects</description>
	<lastBuildDate>Tue, 22 May 2012 16:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Royal Victoria Hospital Expansion Completed</title>
		<link>http://top100projects.ca/2012/royal-victoria-hospital-expansion-completed/</link>
		<comments>http://top100projects.ca/2012/royal-victoria-hospital-expansion-completed/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:17:06 +0000</pubDate>
		<dc:creator>Douglas McCallum</dc:creator>
				<category><![CDATA[Builder]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=10287</guid>
		<description><![CDATA[Infrastructure Ontario announced on May 17 the completion of the expansion at the Royal Victoria Hospital (RVH) in Barrie, Ontario. The expanded facility adds 400,000 square feet of new space at the hospital and will allow it to meet the rapidly expanding needs of the community. According to Janice Skot, CEO of RVH, “After more than [...]]]></description>
			<content:encoded><![CDATA[<p>Infrastructure Ontario announced on May 17 the completion of the expansion at the Royal Victoria Hospital (RVH) in Barrie, Ontario. The expanded facility adds 400,000 square feet of new space at the hospital and will allow it to meet the rapidly expanding needs of the community.</p>
<p>According to Janice Skot, CEO of RVH, “After more than a decade of planning, fundraising and construction the region’s dream is a reality. The expansion of RVH will provide Simcoe Muskoka residents with enhanced services and timely access to healthcare closer to home. Our provincial government &#8212; the Ministry of Health and Long-Term Care, along with our colleagues at Infrastructure Ontario &#8212; has demonstrated its outstanding commitment to safe, quality healthcare for our region’s residents.”</p>
<p>The expansion cost $370 million and ranked 73 on the 2012 Top 100 list. The project was completed using a Build-Finance model, which was organised and executed by Carillion Construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2012/royal-victoria-hospital-expansion-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Heart and Surgical Centre</title>
		<link>http://top100projects.ca/2012/interior-heart-and-surgical-centre/</link>
		<comments>http://top100projects.ca/2012/interior-heart-and-surgical-centre/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:58:27 +0000</pubDate>
		<dc:creator>Douglas McCallum</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=10224</guid>
		<description><![CDATA[The British Columbia Ministry of Health, along with Partnerships BC, have selected the preferred proponent for the new Interior Hearth and Surgical Centre in Kelowna, BC. The $448 million facility will be constructed using a design, build, partially finance, and maintain contract with Plenary Health. Plenary Health includes Plenary Group, HOK Architects, CEI Architecture Planning Interiors, [...]]]></description>
			<content:encoded><![CDATA[<p>The British Columbia Ministry of Health, along with Partnerships BC, have selected the preferred proponent for the new Interior Hearth and Surgical Centre in Kelowna, BC. The $448 million facility will be constructed using a design, build, partially finance, and maintain contract with Plenary Health. Plenary Health includes Plenary Group, HOK Architects, CEI Architecture Planning Interiors, PCL Constructors Westcoast Inc., and Johnson Controls Inc..</p>
<p>&#8220;With the selection of Plenary Health as preferred proponent, we are excited to be moving forward with the conclusion of negotiations for building the new heart and surgical centre,&#8221; said Interior Health board chair Norman Embree. &#8220;This new centre brings us closer to our goal of developing the KGH site into a world-class health care campus that serves the entire Interior Health region.&#8221;</p>
<p>Demolition work for the project is expected to begin in summer 2012 at the completion of a performance based agreement. The new facility will include 15 operating rooms, 2 of which will be dedicated for cardiac surgeries. The IHSC building will be constructed at the corner of Pandosy Street and Rose Avenue. The existing Pandosy building will be demolished to make way for the new IHSC building.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2012/interior-heart-and-surgical-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waypoint Centre for Mental Health Care</title>
		<link>http://top100projects.ca/2011/waypoint-centre-for-mental-health-care/</link>
		<comments>http://top100projects.ca/2011/waypoint-centre-for-mental-health-care/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9228</guid>
		<description><![CDATA[$474 million 2012 Rank: 65 2011 Rank: New Sector: Health Care Location: Penetanquishene, Ontario Owner: Mental Health Centre Penetanquishene Key Players: Engineer: Hidi Rae Consulting Engineers; Morrison Hershfield (engineering consultant, LEED consultant, durability consultant, energy modeller); Mulvey &#38; Banani International Inc.; Stephenson Engineering Limited; Architect: Cannon Design Contractor: EllisDon DBFM Team: Integrated Team Solutions— Cannon [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-9323" title="IMG_7800_EllisDon_Waypoint_aerial2_crp1_sept9_2011" src="http://top100projects.ca/wp-content/uploads/2011/12/IMG_7800_EllisDon_Waypoint_aerial2_crp1_sept9_2011-300x182.jpg" alt="" width="300" height="182" />$474 million</p>
<p>2012 Rank: 65</p>
<p>2011 Rank: New</p>
<p>Sector: Health Care</p>
<p>Location: Penetanquishene, Ontario</p>
<p>Owner: Mental Health Centre Penetanquishene</p>
<p>Key Players:</p>
<p>Engineer: Hidi Rae Consulting Engineers; Morrison Hershfield (engineering consultant, LEED consultant, durability consultant, energy modeller); Mulvey &amp; Banani International Inc.; Stephenson Engineering Limited;</p>
<p>Architect: Cannon Design</p>
<p>Contractor: EllisDon</p>
<p>DBFM Team: Integrated Team Solutions— Cannon Design; EllisDon Corporation; Fengate Capital Management; Geo. A. Kelson Company; Hidi Rae Consulting Engineers; Honeywell; Mulvey &amp; Banani International; National Bank Financial; Stephenson Engineering; Univex</p>
<p>Facilities Manager: Honeywell</p>
<p>Other: Univex<br />
<strong></strong></p>
<p>Funding: P3</p>
<p>Status:</p>
<p>Description:</p>
<p>The new hospital will replace the existing 160-bed Oak Ridge Facility and the 20-bed Brebeuf Facility, and will consolidate mental health services into a more efficient and integrated complex.  Under construction, completion is scheduled for 2013 and the building is expected to  achieve LEED Gold certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/waypoint-centre-for-mental-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrey Memorial Hospital Redevelopment and Expansion Project</title>
		<link>http://top100projects.ca/2011/surrey-memorial-hospital-redevelopment-and-expansion-project/</link>
		<comments>http://top100projects.ca/2011/surrey-memorial-hospital-redevelopment-and-expansion-project/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9216</guid>
		<description><![CDATA[$512 million 2012 Rank: 59 2011 Rank: New Sector: Hospital Location: Surrey, BC Owner: Fraser Health Authority Key Players: Engineer: Enermodal Engineering, a member of MMM Group (consulting engineer) Architect: CEI Architecture Planning Interiors, Parkin Architects Ltd. Contractor: EllisDon Facilities Manager: Honeywell DBFM Team: Integrated Team Solutions— CEI Architecture Planning Interiors; EllisDon; Fengate Capital Management; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-9346" title="aerial-101205-G" src="http://top100projects.ca/wp-content/uploads/2011/12/aerial-101205-G-300x171.jpg" alt="" width="300" height="171" />$512 million</p>
<p>2012 Rank: 59</p>
<p>2011 Rank: New</p>
<p>Sector: Hospital</p>
<p>Location: Surrey, BC</p>
<p>Owner: Fraser Health Authority</p>
<p>Key Players:</p>
<p>Engineer: Enermodal Engineering, a member of MMM Group (consulting engineer)</p>
<p>Architect: CEI Architecture Planning Interiors, Parkin Architects Ltd.</p>
<p>Contractor: EllisDon</p>
<p>Facilities Manager: Honeywell</p>
<p>DBFM Team: Integrated Team Solutions— CEI Architecture Planning Interiors; EllisDon; Fengate Capital Management; Honeywell; Parkin Architects</p>
<p>Funding: P3</p>
<p>Description:</p>
<p>The first concrete pour for this project occurred in July 2011 and completion is scheduled for 2014. According to Fraser Health, this project is the largest capital health expense in British Columbia’s history. This project will create a brand new LEED Gold emergency centre for the Surrey region.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/surrey-memorial-hospital-redevelopment-and-expansion-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Joseph’s Healthcare Hamilton, West 5th Campus Redevelopment</title>
		<link>http://top100projects.ca/2011/st-joseph%e2%80%99s-healthcare-hamilton-west-5th-campus-redevelopment/</link>
		<comments>http://top100projects.ca/2011/st-joseph%e2%80%99s-healthcare-hamilton-west-5th-campus-redevelopment/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9197</guid>
		<description><![CDATA[$698 million 2012 Rank: 44 2011 Rank: New Sector: Health Care Location: Hamilton, Ontario Owner: City of Mississauga; St. Joseph&#8217;s Healthcare Hamilton Key Players: Engineer: MMM Group (mechanical, electrical, information technology, security, civil) Architect: Cannon Design (PDC), Zeidler Partnership Architects Contractor: PCL Construction Canada Facilities Manager: Honeywell Other: Inisfree (developer); Royal Bank of Canada (financial advisor) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://top100projects.ca/wp-content/uploads/2011/12/Infrastructure-Ontario-St.-Joseph_s-Healthcare-Hamilton-rendering-profile.jpg"><img class="alignright size-full wp-image-9327" title="Infrastructure Ontario - St.-Joseph_s-Healthcare-Hamilton-rendering-profile" src="http://top100projects.ca/wp-content/uploads/2011/12/Infrastructure-Ontario-St.-Joseph_s-Healthcare-Hamilton-rendering-profile.jpg" alt="" width="290" height="170" /></a>$698 million</p>
<p>2012 Rank: 44</p>
<p>2011 Rank: New</p>
<p>Sector: Health Care</p>
<p>Location: Hamilton, Ontario</p>
<p>Owner: City of Mississauga; St. Joseph&#8217;s Healthcare Hamilton</p>
<p>Key Players:</p>
<p>Engineer: MMM Group (mechanical, electrical, information technology, security, civil)</p>
<p>Architect: Cannon Design (PDC), Zeidler Partnership Architects</p>
<p>Contractor: PCL Construction Canada</p>
<p>Facilities Manager: Honeywell</p>
<p>Other: Inisfree (developer); Royal Bank of Canada (financial advisor)</p>
<p>DBFM Team: Plenary Health Hamilton— Cannon Design;  Honeywell; Inisfree; PCL Construction Canada; Plenary Group; Royal Bank of Canada;</p>
<p>Funding: P3</p>
<p>Status: Under construction, with expected completion in 2014.</p>
<p>Description:</p>
<p>Being constructed to the LEED Silver standard, construction of this facility involves sourcing materials locally and diverting approximately 90 per cent of material from landfill. This new health facility will feature more natural light in patient rooms and focus on family based care. As well, once completed, the McMaster University Department of Psychiatry will be relocated to this campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/st-joseph%e2%80%99s-healthcare-hamilton-west-5th-campus-redevelopment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humber River Regional Hospital</title>
		<link>http://top100projects.ca/2011/humber-river-regional-hospital/</link>
		<comments>http://top100projects.ca/2011/humber-river-regional-hospital/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9162</guid>
		<description><![CDATA[$1.75 billion 2012 Rank: 16 2011 Rank: New Sector: Health Care Location: Toronto Owner: Humber River Key Players: Engineer: Morrison Hershfield (consulting engineer) Architect: HDR Architects; C.F. Møller Architects Contractor: PCL Constructors Canada Inc. DBFM Team: Plenary Health Care Partnerships – C.F. Møller Architects, Halsall Associates, HDR, Hewlett-Packard, Johnson Controls, Modern Niagara, PCL Constructors Canada, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9342" title="Infrastructure Ontario - HRRH-Renderings-Previews-Profile" src="http://top100projects.ca/wp-content/uploads/2011/12/Infrastructure-Ontario-HRRH-Renderings-Previews-Profile.jpg" alt="" width="290" height="170" />$1.75 billion</p>
<p>2012 Rank: 16</p>
<p>2011 Rank: New</p>
<p>Sector: Health Care</p>
<p>Location: Toronto</p>
<p>Owner: Humber River</p>
<p>Key Players:</p>
<p>Engineer: Morrison Hershfield (consulting engineer)</p>
<p>Architect: HDR Architects; C.F. Møller Architects</p>
<p>Contractor: PCL Constructors Canada Inc.</p>
<p>DBFM Team: Plenary Health Care Partnerships – C.F. Møller Architects, Halsall Associates, HDR, Hewlett-Packard, Johnson Controls, Modern Niagara, PCL Constructors Canada, Plan Group, Plenary Group/HCP Canada, RBC Capital Markets, Smith+Anderson;</p>
<p>Facilities Manager: Johnson Controls</p>
<p>Other: Plenary Group Canada Inc., HCP Social Infrastructure Canada Limited/Innisfree Ltd (developers); RBC Capital Markets (financial advisor)</p>
<p>Funding: P3</p>
<p>Status: Under construction, with expected completion in 2016.</p>
<p>Description:</p>
<p>This 1.6 million-square-foot hospital will be the first hospital in Canada to be designed and constructed as a fully digital facility. Technology will be used in every facet of the building to improve efficiency and patient care. HRRH has reached financial close, construction will begin in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/humber-river-regional-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakville Hospital</title>
		<link>http://top100projects.ca/2011/oakville-hospital/</link>
		<comments>http://top100projects.ca/2011/oakville-hospital/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=9158</guid>
		<description><![CDATA[$2 billion 2012 Rank: 15 2011 Rank: New Sector: Hospital Location: Oakville Owner: Halton Healthcare Services Key Players: Architect: A joint ventre of Parkin Architects and Adamson Associates Architects Contractor: Carillion Canada Inc., EllisDon Corporation Facility Manager: Carillion Canada Inc., EllisDon Corporation Other: Fengate Capital Management Limited, Scotia Capital (financial advisors); DBFM Team: Hospital Infrastructure [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-9344" title="Front Entrnce2" src="http://top100projects.ca/wp-content/uploads/2011/12/Front-Entrnce2-300x212.jpg" alt="" width="300" height="212" />$2 billion</p>
<p>2012 Rank: 15</p>
<p>2011 Rank: New</p>
<p>Sector: Hospital</p>
<p>Location: Oakville</p>
<p>Owner: Halton Healthcare Services</p>
<p>Key Players:</p>
<p><strong></strong>Architect: A joint ventre of Parkin Architects and Adamson Associates Architects</p>
<p>Contractor: Carillion Canada Inc., EllisDon Corporation</p>
<p>Facility Manager: Carillion Canada Inc., EllisDon Corporation</p>
<p>Other: Fengate Capital Management Limited, Scotia Capital (financial advisors);</p>
<p>DBFM Team: Hospital Infrastructure Partners— Carillion Canada Inc., EllisDon Corporation, Fengate Capital Management Limited, Parkin Architects in joint venture with Adamson Associates Architects;</p>
<p>Facilities Management: EllisDon Corporation, Carillion Canada Inc.</p>
<p>Funding: P3</p>
<p>Status: Under construction, with expected completion in 2015.</p>
<p>Description:</p>
<p>This new hospital, which is targeting LEED Silver certification, will replace the existing Oakville hospital and provide state-of-the-art health services for the surrounding area. Construction began in the summer of 2011 and completion is scheduled for the summer of 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/oakville-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Infrastructure Partners Chosen to Build Oakville Hospital</title>
		<link>http://top100projects.ca/2011/hospital-infrastructure-partners-chosen-to-build-oakville-hospital/</link>
		<comments>http://top100projects.ca/2011/hospital-infrastructure-partners-chosen-to-build-oakville-hospital/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:50:49 +0000</pubDate>
		<dc:creator>Douglas McCallum</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=8659</guid>
		<description><![CDATA[Infrastructure Ontario has named Hospital Infrastructure Partners (HIP) as the preferred company to design, build, finance and maintain the new Oakville Hospital. HIP is a consortium that includes EllisDon Corp and Carillion Canada Inc. The new hospital will replace the current Oakville Trafalgar Memorial Hospital and the contract is worth $2 billion over 30 years, [...]]]></description>
			<content:encoded><![CDATA[<p>Infrastructure Ontario has named Hospital Infrastructure Partners (HIP) as the preferred company to design, build, finance and maintain the new Oakville Hospital. HIP is a consortium that includes EllisDon Corp and Carillion Canada Inc. The new hospital will replace the current Oakville Trafalgar Memorial Hospital and the contract is worth $2 billion over 30 years, $2.7 billion when adjusted for inflation. Other partners in HIP include Fengate Capital Management Ltd and Scotia Capital, which will act as Financial Advisors on the project. Parkin Architects and Adamson Associates Architects will design the 1.5 million square foot facility. Underwriting the bonds for the project are Scotia Capital Inc and National Bank Financial Inc. The consortium is expected to build the facility with the goal of attaining LEED Silver status.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2011/hospital-infrastructure-partners-chosen-to-build-oakville-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sainte-Justine University Hospital Centre Modernization</title>
		<link>http://top100projects.ca/2010/sainte-justine-university-hospital-centre-modernization/</link>
		<comments>http://top100projects.ca/2010/sainte-justine-university-hospital-centre-modernization/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 18:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://top100projects.ca/?p=4482</guid>
		<description><![CDATA[$995 million 2012 Rank: 31 2011 Rank: 28 Location: Montreal, Quebec Sector: Health Care Owner: Sainte-Justine University Hospital Centre Key Players: Project/Construction Manager: TDC Consortium—Tecsult (AECOM), DECASULT, and CIMA+ (project manager) Engineer: Pellemon/Bouthillette; Parizeau et associés (electrical, mechanical); SKD/NCK Consortium— Saïa, Deslauriers, Kadanoff, Leconte, Brisebois, and Blais/Nicolet Chartrand Knoll (civil, structural); Architect: Brière ; Demontigny ; Gilbert [...]]]></description>
			<content:encoded><![CDATA[<p>$995 million</p>
<p>2012 Rank: 31</p>
<p>2011 Rank: 28</p>
<p>Location: Montreal, Quebec</p>
<p>Sector: Health Care</p>
<p>Owner: Sainte-Justine University Hospital Centre</p>
<p>Key Players:</p>
<p>Project/Construction Manager: TDC Consortium—Tecsult (AECOM), DECASULT, and CIMA+ (project manager)</p>
<p>Engineer: Pellemon/Bouthillette; Parizeau et associés (electrical, mechanical); SKD/NCK Consortium— Saïa, Deslauriers, Kadanoff, Leconte, Brisebois, and Blais/Nicolet Chartrand Knoll (civil, structural);</p>
<p>Architect: Brière ; Demontigny ; Gilbert et associés ; Hébert, Fortin, Martin Consortium ; Jodoin, Lamarre, Pratte et associés ; Lemay et associés ; Métivier;</p>
<p>Funding: Public</p>
<p><strong>Provincial </strong>$925 million</p>
<p><strong>Philanthropy </strong>Ste. Justine University Hospital Foundation: $70 million</p>
<p>Description:</p>
<p>The Grandir en santé project involves the construction of some new buildings and the modernization of others. The project, which is targeting LEED Silver certification, is being carried out in several phases, some of which have already been completed. Final completion is scheduled for 2018.</p>
<p>LEED Target: Silver</p>
]]></content:encoded>
			<wfw:commentRss>http://top100projects.ca/2010/sainte-justine-university-hospital-centre-modernization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

